| Team | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| England | 78 | 70 | 14 | 2764 | 116 | 49.35 | 6 | 19 | 30 | |
| England A | 4 | 4 | 0 | 169 | 131 | 42.25 | 1 | 0 | 1 | |
| England XI | 1 | 1 | 0 | 97 | 97 | 97.00 | 0 | 1 | 1 | |
| Hampshire | 17 | 17 | 2 | 651 | 98 | 43.40 | 0 | 6 | 0 | |
| ICC World XI | 2 | 2 | 0 | 18 | 16 | 9.00 | 0 | 0 | 1 | |
| KwaZulu-Natal | 6 | 4 | 0 | 30 | 11 | 7.50 | 0 | 0 | 4 | |
| Nottinghamshire | 80 | 73 | 15 | 2488 | 147 | 42.89 | 4 | 14 | 36 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive