| |||||||||||||
| Full name: | Wandavasi Dorakanti Balaji Rao |
| Born: | 4th March 1978, Madras (now Chennai), Tamil Nadu, India |
| Batting: | Left-hand batsman |
| Bowling: | Leg-break and googly |
| Teams: | Canada (ODI: 2008-2010); Canada (Int Twenty20: 2008/09); Tamil Nadu (Main FC: 1994/95-2000/01); Railways (India) (Main FC: 1998/99-1999/00); Tamil Nadu (Main ListA: 1994/95-2000/01); Canada (Main ListA: 2008-2010); Canada (Main Twenty20: 2008/09); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1994/95-2000/01) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 33 | 39 | 14 | 276 | 27 | 11.04 | 0 | 0 | 17 | |
| First-Class Career Bowling (1994/95-2000/01) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 6068 | 192 | 2884 | 94 | 5-47 | 30.68 | 4 | 0 | 64.55 | 2.85 |
| One-Day International Career Batting and Fielding (2008-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Canada | 3 | 2 | 0 | 13 | 10 | 6.50 | 0 | 0 | 43.33 | 0 | |
| One-Day International Career Bowling (2008-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Canada | 90 | 0 | 107 | 3 | 2-50 | 35.66 | 0 | 0 | 30.00 | 7.13 |
| One-Day Career Batting and Fielding (1994/95-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 29 | 12 | 3 | 107 | 39 | 11.88 | 0 | 0 | 11 | |
| One-Day Career Bowling (1994/95-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1254 | 9 | 993 | 33 | 4-44 | 30.09 | 1 | 0 | 38.00 | 4.75 |
| International Twenty20 Career Batting and Fielding (2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Canada | 4 | 4 | 1 | 32 | 22* | 10.66 | 0 | 0 | 106.66 | 1 | |
| International Twenty20 Career Bowling (2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Canada | 84 | 0 | 107 | 6 | 3-21 | 17.83 | 0 | 0 | 14.00 | 7.64 |
| Twenty20 Career Batting and Fielding (2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 4 | 4 | 1 | 32 | 22* | 10.66 | 0 | 0 | 106.66 | 1 | |
| Twenty20 Career Bowling (2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 84 | 0 | 107 | 6 | 3-21 | 17.83 | 0 | 0 | 14.00 | 7.64 |
| Youth Test Career Batting and Fielding (1994-1996/97) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 12 | 18 | 4 | 111 | 39* | 7.92 | 0 | 0 | 8 | |
| Youth Test Career Bowling (1994-1996/97) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India Under-19s | 2921 | 111 | 1267 | 52 | 4-48 | 24.36 | 0 | 0 | 56.17 | 2.60 |
| Youth One-Day International Career Batting and Fielding (1994-1996/97) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India Under-19s | 11 | 9 | 2 | 50 | 11* | 7.14 | 0 | 0 | 2 | |
| Youth One-Day International Career Bowling (1994-1996/97) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| India Under-19s | 552 | 7 | 417 | 19 | 4-38 | 21.94 | 2 | 0 | 29.05 | 4.53 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2010 CricketWorld and CricketArchive