| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Shere Bangla National Stadium, Mirpur | 265 | 4 | 230 | 8 | 5-42 | 28.75 | 0 | 1 | 33.12 | 5.20 |
| Harare Sports Club | 156 | 1 | 121 | 2 | 1-19 | 60.50 | 0 | 0 | 78.00 | 4.65 |
| National Stadium, Karachi | 118 | 1 | 125 | 3 | 2-51 | 41.66 | 0 | 0 | 39.33 | 6.35 |
| Gaddafi Stadium, Lahore | 102 | 1 | 108 | 3 | 2-41 | 36.00 | 0 | 0 | 34.00 | 6.35 |
| Marrara Cricket Ground, Darwin | 60 | 0 | 43 | 1 | 1-43 | 43.00 | 0 | 0 | 60.00 | 4.30 |
| P Saravanamuttu Stadium, Colombo | 60 | 0 | 42 | 1 | 1-42 | 42.00 | 0 | 0 | 60.00 | 4.20 |
| Gymkhana Club Ground, Nairobi | 54 | 1 | 45 | 0 | 5.00 | |||||
| McLean Park, Napier | 54 | 0 | 69 | 1 | 1-69 | 69.00 | 0 | 0 | 54.00 | 7.66 |
| R Premadasa Stadium, Colombo | 48 | 1 | 40 | 1 | 1-28 | 40.00 | 0 | 0 | 48.00 | 5.00 |
| Punjab Cricket Association Ground, Mohali | 48 | 0 | 63 | 0 | 7.87 | |||||
| Sawai Mansingh Stadium, Jaipur | 42 | 0 | 50 | 0 | 7.14 | |||||
| Chittagong Divisional Stadium | 36 | 2 | 12 | 0 | 2.00 | |||||
| Eden Park, Auckland | 30 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 30.00 | 4.20 |
| Multan Cricket Stadium | 30 | 0 | 24 | 0 | 4.80 | |||||
| Iqbal Stadium, Faisalabad | 24 | 0 | 22 | 1 | 1-22 | 22.00 | 0 | 0 | 24.00 | 5.50 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive