| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2004-05 | (Bangladesh) | 1110 | 38 | 559 | 16 | 6-79 | 34.93 | 1 | 0 |
| 2004-05 | (Zimbabwe) | 659 | 39 | 191 | 12 | 5-41 | 15.91 | 1 | 0 |
| 2005-06 | (Bangladesh) | 84 | 4 | 26 | 0 | ||||
| 2006 | (Zimbabwe) | 492 | 19 | 240 | 7 | 2-63 | 34.28 | 0 | 0 |
| 2006-07 | (Bangladesh) | 24 | 1 | 9 | 0 | ||||
| 2007 | (Bangladesh) | 192 | 3 | 91 | 0 | ||||
| 2007 | (Sri Lanka) | 96 | 0 | 57 | 0 | ||||
| 2007-08 | (Bangladesh) | 1238 | 62 | 461 | 10 | 3-32 | 46.10 | 0 | 0 |
| 2007-08 | (New Zealand) | 114 | 7 | 44 | 2 | 2-44 | 22.00 | 0 | 0 |
| 2008 | (England) | 336 | 13 | 168 | 5 | 3-49 | 33.60 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive