| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2005-06 | (Bangladesh) | 160 | 2 | 117 | 1 | 1-38 | 117.00 | 0 | 0 | 160.00 | 4.38 |
| 2006 | (Zimbabwe) | 270 | 1 | 172 | 10 | 4-30 | 17.20 | 2 | 0 | 27.00 | 3.82 |
| 2006 | (Kenya) | 147 | 2 | 86 | 3 | 2-32 | 28.66 | 0 | 0 | 49.00 | 3.51 |
| 2006-07 | (India) | 102 | 1 | 53 | 3 | 3-18 | 17.66 | 0 | 0 | 34.00 | 3.11 |
| 2006-07 | (Bangladesh) | 366 | 7 | 196 | 8 | 2-30 | 24.50 | 0 | 0 | 45.75 | 3.21 |
| 2006-07 | (Zimbabwe) | 216 | 0 | 138 | 4 | 1-27 | 34.50 | 0 | 0 | 54.00 | 3.83 |
| 2006-07 | (West Indies) | 473 | 2 | 374 | 10 | 2-12 | 37.40 | 0 | 0 | 47.30 | 4.74 |
| 2007 | (Bangladesh) | 96 | 0 | 83 | 2 | 2-43 | 41.50 | 0 | 0 | 48.00 | 5.18 |
| 2007 | (Sri Lanka) | 96 | 0 | 93 | 1 | 1-43 | 93.00 | 0 | 0 | 96.00 | 5.81 |
| 2007-08 | (Bangladesh) | 547 | 6 | 343 | 9 | 2-16 | 38.11 | 0 | 0 | 60.77 | 3.76 |
| 2007-08 | (New Zealand) | 124 | 0 | 127 | 3 | 3-56 | 42.33 | 0 | 0 | 41.33 | 6.14 |
| 2007-08 | (Pakistan) | 264 | 2 | 217 | 5 | 2-50 | 43.40 | 0 | 0 | 52.80 | 4.93 |
| 2008 | (England) | 90 | 0 | 55 | 0 | 3.66 | |||||
| 2008 | (Australia) | 160 | 0 | 109 | 4 | 2-38 | 27.25 | 0 | 0 | 40.00 | 4.08 |
| 2008-09 | (Bangladesh) | 180 | 0 | 91 | 5 | 2-20 | 18.20 | 0 | 0 | 36.00 | 3.03 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive