| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2003 | (England) | 5 | 5 | 0 | 51 | 20 | 10.20 | 0 | 0 | 0 | |
| 2004 | (England) | 6 | 5 | 2 | 32 | 18 | 10.66 | 0 | 0 | 3 | |
| 2005 | (England) | 7 | 7 | 2 | 163 | 66* | 32.60 | 0 | 1 | 4 | |
| 2006 | (England) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | |
| 2006-07 | (Australia) | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
| 2007-08 | (New Zealand) | 2 | 2 | 0 | 13 | 12 | 6.50 | 0 | 0 | 2 | |
| 2008 | (England) | 2 | 2 | 1 | 102 | 60* | 102.00 | 0 | 1 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive