| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2004-05 | (Zimbabwe) | 4 | 4 | 0 | 163 | 75 | 40.75 | 0 | 2 | 0 | |
| 2004-05 | (South Africa) | 4 | 3 | 1 | 26 | 13 | 13.00 | 0 | 0 | 2 | |
| 2005-06 | (Pakistan) | 2 | 1 | 1 | 37 | 37* | 0 | 0 | 0 | ||
| 2005-06 | (India) | 2 | 2 | 0 | 78 | 46 | 39.00 | 0 | 0 | 0 | |
| 2006 | (Ireland) | 1 | 1 | 0 | 80 | 80 | 80.00 | 0 | 1 | 0 | |
| 2006 | (England) | 10 | 10 | 1 | 399 | 88 | 44.33 | 0 | 3 | 0 | |
| 2006-07 | (India) | 3 | 3 | 0 | 97 | 50 | 32.33 | 0 | 1 | 0 | |
| 2006-07 | (Australia) | 10 | 10 | 0 | 292 | 65 | 29.20 | 0 | 2 | 4 | |
| 2006-07 | (West Indies) | 8 | 8 | 0 | 211 | 77 | 26.37 | 0 | 1 | 2 | |
| 2007 | (England) | 10 | 10 | 1 | 507 | 126* | 56.33 | 1 | 3 | 6 | |
| 2007-08 | (Sri Lanka) | 5 | 5 | 0 | 70 | 25 | 14.00 | 0 | 0 | 1 | |
| 2007-08 | (New Zealand) | 5 | 5 | 0 | 145 | 73 | 29.00 | 0 | 1 | 1 | |
| 2008 | (England) | 10 | 9 | 1 | 288 | 73 | 36.00 | 0 | 1 | 5 | |
| 2008 | (Scotland) | 1 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | ||
| 2008-09 | (India) | 4 | 4 | 0 | 84 | 46 | 21.00 | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive