| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Edgbaston, Birmingham | 1273 | 50 | 682 | 22 | 4-12 | 31.00 | 0 | 0 |
| Lord's Cricket Ground, St John's Wood | 246 | 7 | 163 | 8 | 4-4 | 20.37 | 0 | 0 |
| St Lawrence Ground, Canterbury | 186 | 8 | 86 | 0 | ||||
| Nondescripts Cricket Club Ground, Colombo | 126 | 8 | 45 | 6 | 4-18 | 7.50 | 0 | 0 |
| Grace Road, Leicester | 126 | 3 | 87 | 2 | 1-10 | 43.50 | 0 | 0 |
| The Rose Bowl, Southampton | 114 | 6 | 22 | 1 | 1-22 | 22.00 | 0 | 0 |
| Stratford-upon-Avon Cricket Club Ground | 108 | 1 | 66 | 2 | 2-66 | 33.00 | 0 | 0 |
| Trent Bridge, Nottingham | 102 | 6 | 40 | 2 | 1-10 | 20.00 | 0 | 0 |
| Rangiri Dambulla International Stadium | 72 | 3 | 20 | 1 | 1-20 | 20.00 | 0 | 0 |
| Old Trafford, Manchester | 54 | 0 | 35 | 0 | ||||
| FP Fenner's Ground, Cambridge | 54 | 2 | 22 | 2 | 1-7 | 11.00 | 0 | 0 |
| Woodbridge Road, Guildford | 42 | 0 | 33 | 0 | ||||
| County Ground, Hove | 42 | 0 | 42 | 0 | ||||
| Iqbal Stadium, Faisalabad | 42 | 1 | 33 | 1 | 1-33 | 33.00 | 0 | 0 |
| County Ground, Northampton | 30 | 2 | 17 | 0 | ||||
| Archdeacon Meadow, Gloucester | 30 | 2 | 18 | 0 | ||||
| Kennington Oval | 24 | 0 | 23 | 0 | ||||
| The Kent County Cricket Ground, Beckenham | 12 | 0 | 15 | 0 | ||||
| Gaddafi Stadium, Lahore | 12 | 0 | 9 | 0 | ||||
| County Ground, New Road, Worcester | 12 | 0 | 18 | 0 | ||||
| Vidarbha Cricket Association Ground, Nagpur | 6 | 0 | 2 | 0 | ||||
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 6 | 0 | 12 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive