| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1999 | (England) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| 2000-01 | (West Indies) | 1 | 2 | 0 | 50 | 31 | 25.00 | 0 | 0 | 0 | |
| 2001 | (England) | 11 | 16 | 3 | 836 | 135 | 64.30 | 3 | 4 | 11 | |
| 2002 | (England) | 16 | 28 | 1 | 658 | 77 | 24.37 | 0 | 3 | 6 | |
| 2002-03 | (Sri Lanka) | 3 | 6 | 0 | 229 | 87 | 38.16 | 0 | 3 | 1 | |
| 2003 | (England) | 17 | 30 | 2 | 854 | 107 | 30.50 | 1 | 5 | 5 | |
| 2004 | (England) | 18 | 29 | 4 | 1714 | 262* | 68.56 | 6 | 7 | 12 | |
| 2004-05 | (Sri Lanka) | 2 | 4 | 0 | 179 | 144 | 44.75 | 1 | 0 | 0 | |
| 2005 | (England) | 15 | 26 | 3 | 1033 | 231 | 44.91 | 2 | 6 | 14 | |
| 2005-06 | (Pakistan) | 3 | 6 | 0 | 313 | 115 | 52.16 | 1 | 2 | 4 | |
| 2005-06 | (India) | 4 | 8 | 0 | 177 | 57 | 22.12 | 0 | 1 | 2 | |
| 2006 | (England) | 9 | 16 | 4 | 713 | 119 | 59.41 | 3 | 4 | 4 | |
| 2006-07 | (Australia) | 6 | 11 | 0 | 463 | 132 | 42.09 | 1 | 4 | 5 | |
| 2007 | (England) | 9 | 14 | 1 | 491 | 109* | 37.76 | 1 | 4 | 6 | |
| 2007-08 | (Sri Lanka) | 4 | 8 | 0 | 270 | 83 | 33.75 | 0 | 3 | 5 | |
| 2007-08 | (New Zealand) | 4 | 8 | 2 | 364 | 110 | 60.66 | 2 | 1 | 4 | |
| 2008 | (England) | 11 | 17 | 1 | 813 | 215 | 50.81 | 2 | 2 | 11 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive