| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 10 | 20 | 0 | 502 | 87 | 25.10 | 0 | 6 | 13 | |
| Bangladesh | 2 | 2 | 2 | 227 | 162* | 1 | 1 | 0 | ||
| BCCSL Academy XI | 1 | 2 | 0 | 76 | 72 | 38.00 | 0 | 1 | 0 | |
| Cambridge University Centre of Cricketing Excellence | 1 | 2 | 0 | 58 | 54 | 29.00 | 0 | 1 | 1 | |
| Derbyshire | 3 | 4 | 0 | 217 | 135 | 54.25 | 1 | 0 | 6 | |
| Durham | 1 | 2 | 0 | 85 | 53 | 42.50 | 0 | 1 | 0 | |
| Essex | 2 | 2 | 0 | 31 | 18 | 15.50 | 0 | 0 | 0 | |
| Glamorgan | 1 | 1 | 0 | 96 | 96 | 96.00 | 0 | 1 | 1 | |
| Gloucestershire | 5 | 7 | 1 | 399 | 215 | 66.50 | 1 | 2 | 6 | |
| Hampshire | 3 | 4 | 0 | 159 | 98 | 39.75 | 0 | 1 | 4 | |
| India | 6 | 12 | 0 | 321 | 67 | 26.75 | 0 | 3 | 4 | |
| India A | 1 | 1 | 0 | 75 | 75 | 75.00 | 0 | 1 | 1 | |
| Indian Board President's XI | 1 | 2 | 0 | 46 | 29 | 23.00 | 0 | 0 | 0 | |
| Kent | 9 | 14 | 1 | 399 | 121 | 30.69 | 1 | 2 | 3 | |
| Lancashire | 6 | 11 | 0 | 511 | 181 | 46.45 | 2 | 0 | 1 | |
| Leeward Islands | 1 | 2 | 0 | 50 | 31 | 25.00 | 0 | 0 | 0 | |
| Leicestershire | 5 | 9 | 1 | 247 | 93 | 30.87 | 0 | 2 | 2 | |
| Major Association XI | 1 | 2 | 1 | 114 | 104* | 114.00 | 1 | 0 | 0 | |
| Marylebone Cricket Club | 1 | 2 | 0 | 34 | 20 | 17.00 | 0 | 0 | 0 | |
| Middlesex | 8 | 11 | 1 | 609 | 231 | 60.90 | 2 | 1 | 5 | |
| New Zealand | 6 | 10 | 2 | 295 | 110 | 36.87 | 1 | 1 | 5 | |
| Northamptonshire | 3 | 6 | 0 | 130 | 62 | 21.66 | 0 | 1 | 2 | |
| Nottinghamshire | 4 | 8 | 1 | 347 | 103 | 49.57 | 1 | 2 | 5 | |
| Oxford University Centre of Cricketing Excellence | 1 | 1 | 0 | 130 | 130 | 130.00 | 1 | 0 | 1 | |
| Pakistan | 7 | 13 | 3 | 688 | 119 | 68.80 | 4 | 2 | 6 | |
| Pakistanis | 1 | 2 | 1 | 124 | 74 | 124.00 | 0 | 2 | 0 | |
| Somerset | 2 | 4 | 0 | 196 | 77 | 49.00 | 0 | 1 | 0 | |
| South Africa | 4 | 7 | 0 | 332 | 199 | 47.42 | 1 | 1 | 4 | |
| South Australia | 1 | 1 | 0 | 132 | 132 | 132.00 | 1 | 0 | 0 | |
| Sri Lanka | 3 | 6 | 0 | 261 | 83 | 43.50 | 0 | 3 | 4 | |
| Sri Lanka A | 4 | 8 | 0 | 332 | 144 | 41.50 | 1 | 2 | 1 | |
| Sri Lanka Board President's XI | 1 | 2 | 0 | 9 | 6 | 4.50 | 0 | 0 | 1 | |
| Surrey | 7 | 13 | 1 | 499 | 155 | 41.58 | 1 | 2 | 2 | |
| Sussex | 10 | 18 | 3 | 855 | 262* | 57.00 | 2 | 4 | 7 | |
| West Indies | 5 | 7 | 1 | 297 | 109* | 49.50 | 1 | 2 | 5 | |
| Worcestershire | 4 | 7 | 1 | 133 | 54 | 22.16 | 0 | 1 | 1 | |
| Yorkshire | 3 | 5 | 1 | 141 | 65 | 35.25 | 0 | 2 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive