| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1999 | (England) | 3 | 0 | 2 | 0 | 4.00 | |||||
| 2002 | (England) | 24 | 0 | 24 | 0 | 6.00 | |||||
| 2002-03 | (Sri Lanka) | 12 | 0 | 13 | 0 | 6.50 | |||||
| 2003 | (England) | 275 | 1 | 278 | 9 | 5-41 | 30.88 | 0 | 1 | 30.55 | 6.06 |
| 2004 | (England) | 552 | 5 | 416 | 11 | 2-17 | 37.81 | 0 | 0 | 50.18 | 4.52 |
| 2004-05 | (Zimbabwe) | 22 | 0 | 9 | 3 | 3-9 | 3.00 | 0 | 0 | 7.33 | 2.45 |
| 2004-05 | (Sri Lanka) | 54 | 0 | 47 | 0 | 5.22 | |||||
| 2005 | (England) | 240 | 2 | 228 | 7 | 3-29 | 32.57 | 0 | 0 | 34.28 | 5.70 |
| 2005 | (Netherlands) | 30 | 0 | 23 | 0 | 4.60 | |||||
| 2006 | (England) | 48 | 0 | 59 | 1 | 1-13 | 59.00 | 0 | 0 | 48.00 | 7.37 |
| 2006 | (Ireland) | 30 | 0 | 39 | 2 | 2-39 | 19.50 | 0 | 0 | 15.00 | 7.80 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive