| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1999 | (Canada) | 5 | 5 | 0 | 29 | 15 | 5.80 | 0 | 0 | 0 | |
| 1999-00 | (United Arab Emirates) | 2 | 2 | 0 | 29 | 22 | 14.50 | 0 | 0 | 0 | |
| 1999-00 | (West Indies) | 7 | 7 | 1 | 160 | 58* | 26.66 | 0 | 1 | 1 | |
| 2000 | (England) | 6 | 5 | 0 | 113 | 41 | 22.60 | 0 | 0 | 5 | |
| 2000-01 | (West Indies) | 6 | 6 | 0 | 121 | 50 | 20.16 | 0 | 1 | 2 | |
| 2001 | (Zimbabwe) | 5 | 5 | 0 | 195 | 76 | 39.00 | 0 | 2 | 2 | |
| 2001 | (Kenya) | 3 | 3 | 0 | 232 | 152 | 77.33 | 1 | 1 | 3 | |
| 2001-02 | (Sri Lanka) | 5 | 5 | 0 | 174 | 85 | 34.80 | 0 | 2 | 1 | |
| 2001-02 | (United Arab Emirates) | 3 | 3 | 0 | 131 | 62 | 43.66 | 0 | 2 | 2 | |
| 2001-02 | (West Indies) | 3 | 3 | 0 | 103 | 84 | 34.33 | 0 | 1 | 3 | |
| 2002 | (West Indies) | 5 | 4 | 0 | 194 | 67 | 48.50 | 0 | 2 | 2 | |
| 2002-03 | (Sri Lanka) | 2 | 2 | 0 | 82 | 49 | 41.00 | 0 | 0 | 0 | |
| 2002-03 | (India) | 7 | 7 | 0 | 455 | 140 | 65.00 | 3 | 1 | 4 | |
| 2002-03 | (Bangladesh) | 3 | 3 | 0 | 132 | 73 | 44.00 | 0 | 1 | 3 | |
| 2002-03 | (South Africa) | 6 | 6 | 0 | 206 | 119 | 34.33 | 1 | 1 | 3 | |
| 2002-03 | (West Indies) | 7 | 7 | 0 | 275 | 84 | 39.28 | 0 | 2 | 5 | |
| 2003 | (West Indies) | 3 | 3 | 0 | 115 | 94 | 38.33 | 0 | 1 | 0 | |
| 2003-04 | (Zimbabwe) | 5 | 5 | 2 | 385 | 153* | 128.33 | 2 | 2 | 0 | |
| 2003-04 | (South Africa) | 5 | 5 | 1 | 192 | 152* | 48.00 | 1 | 0 | 1 | |
| 2003-04 | (West Indies) | 5 | 5 | 0 | 108 | 41 | 21.60 | 0 | 0 | 0 | |
| 2004 | (West Indies) | 2 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 2 | |
| 2004 | (England) | 11 | 10 | 2 | 415 | 132* | 51.87 | 1 | 2 | 6 | |
| 2004-05 | (Australia) | 7 | 7 | 0 | 120 | 82 | 17.14 | 0 | 1 | 4 | |
| 2004-05 | (West Indies) | 8 | 8 | 0 | 389 | 132 | 48.62 | 2 | 0 | 5 | |
| 2005-06 | (Australia) | 2 | 2 | 0 | 54 | 54 | 27.00 | 0 | 1 | 0 | |
| 2005-06 | (New Zealand) | 5 | 5 | 0 | 51 | 38 | 10.20 | 0 | 0 | 3 | |
| 2006 | (West Indies) | 10 | 10 | 1 | 452 | 123 | 50.22 | 1 | 2 | 6 | |
| 2006-07 | (Malaysia) | 5 | 5 | 0 | 183 | 79 | 36.60 | 0 | 2 | 4 | |
| 2006-07 | (India) | 12 | 12 | 2 | 537 | 133* | 53.70 | 3 | 1 | 5 | |
| 2006-07 | (Pakistan) | 4 | 4 | 0 | 57 | 41 | 14.25 | 0 | 0 | 3 | |
| 2006-07 | (West Indies) | 9 | 9 | 0 | 228 | 79 | 25.33 | 0 | 1 | 2 | |
| 2007 | (England) | 3 | 3 | 0 | 124 | 82 | 41.33 | 0 | 1 | 2 | |
| 2007 | (Ireland) | 3 | 2 | 2 | 136 | 85* | 0 | 2 | 2 | ||
| 2007-08 | (Zimbabwe) | 2 | 2 | 1 | 60 | 58* | 60.00 | 0 | 1 | 0 | |
| 2007-08 | (West Indies) | 3 | 2 | 0 | 63 | 52 | 31.50 | 0 | 1 | 2 | |
| 2008 | (West Indies) | 5 | 5 | 0 | 180 | 92 | 36.00 | 0 | 2 | 2 | |
| 2008 | (Canada) | 2 | 2 | 1 | 129 | 110* | 129.00 | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive