| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1998-99 | (West Indies) | 474 | 22 | 149 | 5 | 2-22 | 29.80 | 0 | 0 |
| 1998-99 | (India) | 456 | 9 | 217 | 1 | 1-80 | 217.00 | 0 | 0 |
| 1999-00 | (West Indies) | 870 | 33 | 346 | 9 | 3-25 | 38.44 | 0 | 0 |
| 2000 | (England) | 366 | 8 | 188 | 5 | 4-86 | 37.60 | 0 | 0 |
| 2000-01 | (West Indies) | 638 | 34 | 201 | 9 | 2-15 | 22.33 | 0 | 0 |
| 2001 | (Zimbabwe) | 6 | 0 | 1 | 0 | ||||
| 2001 | (Kenya) | 6 | 0 | 1 | 0 | ||||
| 2001-02 | (Sri Lanka) | 63 | 1 | 32 | 0 | ||||
| 2001-02 | (United Arab Emirates) | 53 | 0 | 39 | 3 | 3-27 | 13.00 | 0 | 0 |
| 2001-02 | (West Indies) | 408 | 22 | 123 | 2 | 1-7 | 61.50 | 0 | 0 |
| 2002 | (West Indies) | 114 | 6 | 24 | 0 | ||||
| 2002 | (England) | 144 | 2 | 89 | 4 | 2-30 | 22.25 | 0 | 0 |
| 2002-03 | (India) | 186 | 7 | 94 | 0 | ||||
| 2002-03 | (West Indies) | 651 | 21 | 244 | 4 | 2-67 | 61.00 | 0 | 0 |
| 2003 | (West Indies) | 80 | 4 | 23 | 2 | 2-22 | 11.50 | 0 | 0 |
| 2003-04 | (Zimbabwe) | 280 | 10 | 127 | 1 | 1-25 | 127.00 | 0 | 0 |
| 2003-04 | (South Africa) | 384 | 14 | 191 | 2 | 1-17 | 95.50 | 0 | 0 |
| 2003-04 | (West Indies) | 641 | 32 | 218 | 6 | 2-20 | 36.33 | 0 | 0 |
| 2004 | (West Indies) | 272 | 10 | 93 | 2 | 1-33 | 46.50 | 0 | 0 |
| 2004 | (England) | 397 | 13 | 189 | 10 | 5-34 | 18.90 | 1 | 0 |
| 2004-05 | (West Indies) | 1040 | 43 | 456 | 15 | 5-91 | 30.40 | 1 | 0 |
| 2005 | (England) | 198 | 6 | 78 | 3 | 2-18 | 26.00 | 0 | 0 |
| 2005-06 | (Australia) | 504 | 18 | 192 | 4 | 2-74 | 48.00 | 0 | 0 |
| 2005-06 | (West Indies) | 150 | 8 | 51 | 2 | 1-13 | 25.50 | 0 | 0 |
| 2005-06 | (New Zealand) | 319 | 9 | 127 | 6 | 4-71 | 21.16 | 0 | 0 |
| 2006 | (West Indies) | 390 | 13 | 168 | 2 | 1-52 | 84.00 | 0 | 0 |
| 2006-07 | (Pakistan) | 552 | 19 | 226 | 4 | 2-24 | 56.50 | 0 | 0 |
| 2006-07 | (West Indies) | 36 | 1 | 18 | 0 | ||||
| 2007 | (England) | 463 | 9 | 292 | 6 | 3-66 | 48.66 | 0 | 0 |
| 2007-08 | (West Indies) | 738 | 22 | 309 | 13 | 4-86 | 23.76 | 0 | 0 |
| 2008 | (West Indies) | 138 | 5 | 51 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive