| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 5 | 10 | 0 | 289 | 71 | 28.90 | 0 | 3 | 3 | |
| Australians | 3 | 6 | 1 | 195 | 129 | 39.00 | 1 | 0 | 2 | |
| Bangladesh | 4 | 6 | 1 | 347 | 141 | 69.40 | 1 | 2 | 6 | |
| Barbados | 7 | 14 | 1 | 495 | 131* | 38.07 | 1 | 3 | 11 | |
| Derbyshire | 2 | 3 | 0 | 227 | 128 | 75.66 | 1 | 1 | 0 | |
| Easterns | 1 | 2 | 0 | 173 | 145 | 86.50 | 1 | 0 | 0 | |
| England | 13 | 24 | 1 | 802 | 105 | 34.86 | 1 | 6 | 10 | |
| England A | 1 | 2 | 0 | 95 | 56 | 47.50 | 0 | 1 | 0 | |
| Free State | 1 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 1 | |
| Glamorgan | 1 | 2 | 0 | 18 | 17 | 9.00 | 0 | 0 | 1 | |
| Guyana | 8 | 15 | 1 | 684 | 168 | 48.85 | 3 | 2 | 8 | |
| India | 12 | 21 | 1 | 641 | 88 | 32.05 | 0 | 6 | 11 | |
| India A | 5 | 9 | 1 | 151 | 29 | 18.87 | 0 | 0 | 6 | |
| Indian Board President's XI | 1 | 1 | 0 | 62 | 62 | 62.00 | 0 | 1 | 0 | |
| Indian Youth XI | 1 | 2 | 1 | 70 | 43 | 70.00 | 0 | 0 | 1 | |
| Indians | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Kenya | 1 | 1 | 0 | 84 | 84 | 84.00 | 0 | 1 | 0 | |
| Lancashire | 2 | 4 | 0 | 195 | 94 | 48.75 | 0 | 2 | 0 | |
| Leeward Islands | 7 | 13 | 1 | 738 | 219 | 61.50 | 3 | 0 | 4 | |
| Leicestershire | 2 | 3 | 0 | 124 | 57 | 41.33 | 0 | 2 | 4 | |
| Marylebone Cricket Club | 2 | 2 | 0 | 127 | 84 | 63.50 | 0 | 1 | 0 | |
| New Zealand | 5 | 8 | 0 | 515 | 204 | 64.37 | 1 | 3 | 4 | |
| New Zealand A | 1 | 2 | 0 | 108 | 65 | 54.00 | 0 | 1 | 1 | |
| Pakistan | 8 | 14 | 0 | 439 | 93 | 31.35 | 0 | 4 | 9 | |
| Queensland | 1 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 | 3 | |
| Railways (India) | 1 | 2 | 1 | 163 | 154 | 163.00 | 1 | 0 | 0 | |
| Somerset | 2 | 4 | 0 | 96 | 75 | 24.00 | 0 | 1 | 4 | |
| South Africa | 13 | 25 | 0 | 1200 | 317 | 48.00 | 3 | 3 | 14 | |
| Sri Lanka | 7 | 13 | 1 | 218 | 51* | 18.16 | 0 | 1 | 8 | |
| Sri Lanka A | 2 | 2 | 0 | 161 | 120 | 80.50 | 1 | 0 | 1 | |
| Trinidad and Tobago | 6 | 12 | 2 | 427 | 100* | 42.70 | 1 | 3 | 5 | |
| Victoria | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
| West Indies A | 1 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 0 | |
| West Indies B | 2 | 4 | 1 | 244 | 208* | 81.33 | 1 | 0 | 1 | |
| Windward Islands | 5 | 9 | 2 | 380 | 88 | 54.28 | 0 | 5 | 1 | |
| Worcestershire | 1 | 2 | 0 | 53 | 38 | 26.50 | 0 | 0 | 1 | |
| Yorkshire | 2 | 4 | 1 | 41 | 29 | 13.66 | 0 | 0 | 3 | |
| Zimbabwe | 6 | 10 | 1 | 353 | 175 | 39.22 | 1 | 1 | 10 | |
| Zimbabwe A | 2 | 4 | 0 | 300 | 164 | 75.00 | 1 | 1 | 0 | |
| Zimbabwe Cricket Union President's XI | 1 | 2 | 1 | 259 | 259* | 259.00 | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive