| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1998-99 | (West Indies) | 120 | 2 | 59 | 2 | 1-20 | 29.50 | 0 | 0 | 60.00 | 2.95 |
| 1998-99 | (India) | 96 | 0 | 74 | 5 | 3-46 | 14.80 | 0 | 0 | 19.20 | 4.62 |
| 1999 | (Canada) | 179 | 1 | 127 | 3 | 2-18 | 42.33 | 0 | 0 | 59.66 | 4.25 |
| 1999-00 | (United Arab Emirates) | 72 | 0 | 60 | 0 | 5.00 | |||||
| 1999-00 | (West Indies) | 363 | 1 | 224 | 10 | 4-24 | 22.40 | 1 | 0 | 36.30 | 3.70 |
| 2000 | (England) | 281 | 2 | 187 | 5 | 2-21 | 37.40 | 0 | 0 | 56.20 | 3.99 |
| 2000-01 | (West Indies) | 120 | 0 | 104 | 1 | 1-32 | 104.00 | 0 | 0 | 120.00 | 5.20 |
| 2001 | (Zimbabwe) | 90 | 0 | 84 | 3 | 2-54 | 28.00 | 0 | 0 | 30.00 | 5.60 |
| 2001 | (Kenya) | 118 | 3 | 90 | 4 | 2-58 | 22.50 | 0 | 0 | 29.50 | 4.57 |
| 2001-02 | (West Indies) | 144 | 0 | 106 | 4 | 3-26 | 26.50 | 0 | 0 | 36.00 | 4.41 |
| 2001-02 | (Sri Lanka) | 150 | 1 | 121 | 2 | 1-23 | 60.50 | 0 | 0 | 75.00 | 4.84 |
| 2001-02 | (United Arab Emirates) | 44 | 0 | 29 | 4 | 4-19 | 7.25 | 1 | 0 | 11.00 | 3.95 |
| 2002 | (West Indies) | 282 | 4 | 192 | 12 | 4-54 | 16.00 | 1 | 0 | 23.50 | 4.08 |
| 2002 | (England) | 66 | 1 | 51 | 2 | 2-11 | 25.50 | 0 | 0 | 33.00 | 4.63 |
| 2002-03 | (West Indies) | 744 | 6 | 463 | 22 | 5-46 | 21.04 | 0 | 1 | 33.81 | 3.73 |
| 2002-03 | (Sri Lanka) | 72 | 0 | 59 | 2 | 2-38 | 29.50 | 0 | 0 | 36.00 | 4.91 |
| 2002-03 | (India) | 167 | 0 | 177 | 4 | 3-22 | 44.25 | 0 | 0 | 41.75 | 6.35 |
| 2002-03 | (Bangladesh) | 114 | 3 | 77 | 3 | 3-37 | 25.66 | 0 | 0 | 38.00 | 4.05 |
| 2002-03 | (South Africa) | 204 | 2 | 168 | 4 | 2-60 | 42.00 | 0 | 0 | 51.00 | 4.94 |
| 2003 | (West Indies) | 78 | 0 | 85 | 1 | 1-29 | 85.00 | 0 | 0 | 78.00 | 6.53 |
| 2003-04 | (West Indies) | 403 | 1 | 263 | 14 | 3-20 | 18.78 | 0 | 0 | 28.78 | 3.91 |
| 2003-04 | (Zimbabwe) | 246 | 5 | 130 | 9 | 4-24 | 14.44 | 1 | 0 | 27.33 | 3.17 |
| 2003-04 | (South Africa) | 250 | 1 | 211 | 4 | 1-24 | 52.75 | 0 | 0 | 62.50 | 5.06 |
| 2004 | (West Indies) | 72 | 0 | 56 | 0 | 4.66 | |||||
| 2004 | (England) | 394 | 1 | 312 | 12 | 3-50 | 26.00 | 0 | 0 | 32.83 | 4.75 |
| 2004-05 | (West Indies) | 553 | 8 | 400 | 12 | 3-48 | 33.33 | 0 | 0 | 46.08 | 4.33 |
| 2004-05 | (Australia) | 185 | 0 | 205 | 1 | 1-52 | 205.00 | 0 | 0 | 185.00 | 6.64 |
| 2005 | (England) | 126 | 1 | 95 | 3 | 2-25 | 31.66 | 0 | 0 | 42.00 | 4.52 |
| 2005-06 | (Australia) | 36 | 0 | 42 | 0 | 7.00 | |||||
| 2005-06 | (New Zealand) | 282 | 1 | 236 | 6 | 3-50 | 39.33 | 0 | 0 | 47.00 | 5.02 |
| 2006 | (West Indies) | 453 | 5 | 262 | 8 | 2-21 | 32.75 | 0 | 0 | 56.62 | 3.47 |
| 2006-07 | (Malaysia) | 237 | 1 | 188 | 4 | 2-13 | 47.00 | 0 | 0 | 59.25 | 4.75 |
| 2006-07 | (India) | 445 | 3 | 340 | 13 | 3-3 | 26.15 | 0 | 0 | 34.23 | 4.58 |
| 2006-07 | (Pakistan) | 132 | 0 | 99 | 3 | 2-32 | 33.00 | 0 | 0 | 44.00 | 4.50 |
| 2006-07 | (West Indies) | 438 | 1 | 368 | 6 | 2-23 | 61.33 | 0 | 0 | 73.00 | 5.04 |
| 2007 | (England) | 36 | 0 | 39 | 1 | 1-28 | 39.00 | 0 | 0 | 36.00 | 6.50 |
| 2007 | (Ireland) | 12 | 0 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 12.00 | 6.50 |
| 2007-08 | (West Indies) | 174 | 0 | 112 | 7 | 3-32 | 16.00 | 0 | 0 | 24.85 | 3.86 |
| 2007-08 | (Zimbabwe) | 36 | 0 | 35 | 2 | 2-35 | 17.50 | 0 | 0 | 18.00 | 5.83 |
| 2008 | (West Indies) | 156 | 1 | 155 | 3 | 1-25 | 51.66 | 0 | 0 | 52.00 | 5.96 |
| 2008 | (Canada) | 12 | 0 | 13 | 0 | 6.50 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive