| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Asian Cricket Council XI | 11 | 0 | 16 | 0 | 8.72 | |||||
| Australia | 834 | 3 | 719 | 16 | 5-46 | 44.93 | 0 | 1 | 52.12 | 5.17 |
| Australia A | 102 | 0 | 82 | 1 | 1-52 | 82.00 | 0 | 0 | 102.00 | 4.82 |
| Bangladesh | 314 | 3 | 198 | 8 | 3-37 | 24.75 | 0 | 0 | 39.25 | 3.78 |
| Barbados | 246 | 3 | 113 | 6 | 2-18 | 18.83 | 0 | 0 | 41.00 | 2.75 |
| Bermuda | 30 | 0 | 24 | 4 | 4-24 | 6.00 | 1 | 0 | 7.50 | 4.80 |
| Canada | 108 | 2 | 79 | 1 | 1-37 | 79.00 | 0 | 0 | 108.00 | 4.38 |
| England | 564 | 2 | 386 | 18 | 3-20 | 21.44 | 0 | 0 | 31.33 | 4.10 |
| England A | 24 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 24.00 | 7.00 |
| Essex | 18 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 18.00 | 5.66 |
| Gloucestershire | 78 | 1 | 55 | 0 | 4.23 | |||||
| Guyana | 210 | 2 | 130 | 4 | 2-50 | 32.50 | 0 | 0 | 52.50 | 3.71 |
| India | 919 | 1 | 780 | 23 | 3-22 | 33.91 | 0 | 0 | 39.95 | 5.09 |
| India A | 120 | 0 | 100 | 5 | 3-46 | 20.00 | 0 | 0 | 24.00 | 5.00 |
| Ireland | 60 | 0 | 23 | 2 | 2-23 | 11.50 | 0 | 0 | 30.00 | 2.30 |
| Kent | 55 | 1 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 55.00 | 2.50 |
| Kenya | 172 | 3 | 128 | 6 | 2-38 | 21.33 | 0 | 0 | 28.66 | 4.46 |
| Lancashire | 36 | 0 | 25 | 2 | 2-25 | 12.50 | 0 | 0 | 18.00 | 4.16 |
| Leeward Islands | 198 | 2 | 127 | 3 | 2-30 | 42.33 | 0 | 0 | 66.00 | 3.84 |
| New Zealand | 716 | 5 | 566 | 20 | 4-54 | 28.30 | 1 | 0 | 35.80 | 4.74 |
| Northern Windward Islands | 30 | 0 | 27 | 0 | 5.40 | |||||
| Nottinghamshire | 36 | 0 | 38 | 0 | 6.33 | |||||
| Pakistan | 745 | 2 | 602 | 17 | 4-19 | 35.41 | 1 | 0 | 43.82 | 4.84 |
| Rest of Leeward Islands | 90 | 0 | 44 | 0 | 2.93 | |||||
| Scotland | 12 | 0 | 13 | 1 | 1-13 | 13.00 | 0 | 0 | 12.00 | 6.50 |
| South Africa | 664 | 2 | 616 | 11 | 3-50 | 56.00 | 0 | 0 | 60.36 | 5.56 |
| South Africa A | 42 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 42.00 | 3.85 |
| Sri Lanka | 405 | 1 | 343 | 7 | 2-6 | 49.00 | 0 | 0 | 57.85 | 5.08 |
| St Vincent and the Grenadines | 60 | 3 | 14 | 3 | 3-14 | 4.66 | 0 | 0 | 20.00 | 1.40 |
| Sussex | 42 | 0 | 41 | 0 | 5.85 | |||||
| Trinidad and Tobago | 247 | 2 | 153 | 9 | 3-32 | 17.00 | 0 | 0 | 27.44 | 3.71 |
| United States of America | 36 | 1 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 36.00 | 4.00 |
| University of West Indies | 54 | 2 | 35 | 3 | 3-35 | 11.66 | 0 | 0 | 18.00 | 3.88 |
| Windward Islands | 120 | 0 | 55 | 3 | 2-26 | 18.33 | 0 | 0 | 40.00 | 2.75 |
| Yorkshire | 24 | 1 | 11 | 2 | 2-11 | 5.50 | 0 | 0 | 12.00 | 2.75 |
| Zimbabwe | 706 | 13 | 407 | 20 | 4-24 | 20.35 | 1 | 0 | 35.30 | 3.45 |
| Zimbabwe A | 54 | 0 | 42 | 2 | 2-42 | 21.00 | 0 | 0 | 27.00 | 4.66 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive