| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1998-99 | (West Indies) | 3 | 3 | 1 | 70 | 24 | 35.00 | 0 | 0 | 1 | |
| 1998-99 | (India) | 4 | 4 | 2 | 123 | 70* | 61.50 | 0 | 1 | 0 | |
| 1999 | (Canada) | 5 | 5 | 0 | 29 | 15 | 5.80 | 0 | 0 | 0 | |
| 1999-00 | (United Arab Emirates) | 2 | 2 | 0 | 29 | 22 | 14.50 | 0 | 0 | 0 | |
| 1999-00 | (West Indies) | 13 | 13 | 2 | 364 | 75* | 33.09 | 0 | 2 | 3 | |
| 2000 | (England) | 7 | 6 | 0 | 160 | 47 | 26.66 | 0 | 0 | 6 | |
| 2000-01 | (West Indies) | 6 | 6 | 0 | 121 | 50 | 20.16 | 0 | 1 | 2 | |
| 2001 | (Zimbabwe) | 8 | 8 | 0 | 303 | 76 | 37.87 | 0 | 3 | 2 | |
| 2001 | (Kenya) | 3 | 3 | 0 | 232 | 152 | 77.33 | 1 | 1 | 3 | |
| 2001-02 | (West Indies) | 6 | 6 | 0 | 345 | 122 | 57.50 | 2 | 1 | 3 | |
| 2001-02 | (Sri Lanka) | 5 | 5 | 0 | 174 | 85 | 34.80 | 0 | 2 | 1 | |
| 2001-02 | (United Arab Emirates) | 3 | 3 | 0 | 131 | 62 | 43.66 | 0 | 2 | 2 | |
| 2002 | (West Indies) | 5 | 4 | 0 | 194 | 67 | 48.50 | 0 | 2 | 2 | |
| 2002 | (England) | 2 | 2 | 0 | 132 | 83 | 66.00 | 0 | 1 | 1 | |
| 2002-03 | (West Indies) | 13 | 13 | 1 | 504 | 84 | 42.00 | 0 | 4 | 9 | |
| 2002-03 | (Sri Lanka) | 2 | 2 | 0 | 82 | 49 | 41.00 | 0 | 0 | 0 | |
| 2002-03 | (India) | 7 | 7 | 0 | 455 | 140 | 65.00 | 3 | 1 | 4 | |
| 2002-03 | (Bangladesh) | 3 | 3 | 0 | 132 | 73 | 44.00 | 0 | 1 | 3 | |
| 2002-03 | (South Africa) | 6 | 6 | 0 | 206 | 119 | 34.33 | 1 | 1 | 3 | |
| 2003 | (West Indies) | 3 | 3 | 0 | 115 | 94 | 38.33 | 0 | 1 | 0 | |
| 2003-04 | (West Indies) | 10 | 10 | 1 | 299 | 72* | 33.22 | 0 | 2 | 1 | |
| 2003-04 | (Zimbabwe) | 6 | 6 | 2 | 386 | 153* | 96.50 | 2 | 2 | 1 | |
| 2003-04 | (South Africa) | 6 | 6 | 1 | 253 | 152* | 50.60 | 1 | 1 | 1 | |
| 2004 | (West Indies) | 2 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 2 | |
| 2004 | (England) | 13 | 12 | 2 | 472 | 132* | 47.20 | 1 | 3 | 7 | |
| 2004-05 | (West Indies) | 13 | 13 | 0 | 491 | 132 | 37.76 | 2 | 0 | 9 | |
| 2004-05 | (Australia) | 9 | 9 | 0 | 203 | 82 | 22.55 | 0 | 1 | 4 | |
| 2005 | (England) | 5 | 5 | 1 | 176 | 53* | 44.00 | 0 | 2 | 1 | |
| 2005-06 | (Australia) | 2 | 2 | 0 | 54 | 54 | 27.00 | 0 | 1 | 0 | |
| 2005-06 | (New Zealand) | 5 | 5 | 0 | 51 | 38 | 10.20 | 0 | 0 | 3 | |
| 2006 | (West Indies) | 10 | 10 | 1 | 452 | 123 | 50.22 | 1 | 2 | 6 | |
| 2006-07 | (Malaysia) | 5 | 5 | 0 | 183 | 79 | 36.60 | 0 | 2 | 4 | |
| 2006-07 | (India) | 12 | 12 | 2 | 537 | 133* | 53.70 | 3 | 1 | 5 | |
| 2006-07 | (Pakistan) | 4 | 4 | 0 | 57 | 41 | 14.25 | 0 | 0 | 3 | |
| 2006-07 | (West Indies) | 11 | 11 | 0 | 289 | 79 | 26.27 | 0 | 2 | 2 | |
| 2007 | (England) | 4 | 4 | 0 | 132 | 82 | 33.00 | 0 | 1 | 3 | |
| 2007 | (Ireland) | 3 | 2 | 2 | 136 | 85* | 0 | 2 | 2 | ||
| 2007-08 | (West Indies) | 8 | 7 | 0 | 240 | 71 | 34.28 | 0 | 2 | 4 | |
| 2007-08 | (Zimbabwe) | 2 | 2 | 1 | 60 | 58* | 60.00 | 0 | 1 | 0 | |
| 2008 | (West Indies) | 5 | 5 | 0 | 180 | 92 | 36.00 | 0 | 2 | 2 | |
| 2008 | (Canada) | 2 | 2 | 1 | 129 | 110* | 129.00 | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive