
| |||||||||||||
| Full name: | Christopher Henry Gayle |
| Born: | 21st September 1979, Kingston, Jamaica |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | West Indies (Test: 1999/00-2007/08); West Indies (ODI: 1999-2007/08); ICC World XI (ODI: 2004/05-2005/06); West Indies (Int Twenty20: 2005/06-2007/08); Jamaica (Main FC: 1998/99-2007/08); Worcestershire (Main FC: 2005); Jamaica (Main ListA: 1998/99-2007/08); Worcestershire (Main ListA: 2005); Jamaica (Main Twenty20: 2006-2007/08); All teams |
| Lists of matches and more detailed statistics | |

| Test Career Batting and Fielding (1999/00-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 72 | 129 | 5 | 4764 | 317 | 38.41 | 7 | 29 | 57.14 | 74 | |
| Test Career Bowling (1999/00-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| West Indies | 5603 | 185 | 2486 | 63 | 5-34 | 39.46 | 2 | 0 | 88.93 | 2.66 |
| First-Class Career Batting and Fielding (1998/99-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 146 | 262 | 20 | 10518 | 317 | 43.46 | 23 | 55 | 132 | |
| First-Class Career Bowling (1998/99-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 10879 | 396 | 4506 | 120 | 5-34 | 37.55 | 2 | 0 | 90.65 | 2.48 |
| One-Day International Career Batting and Fielding (1999-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 176 | 171 | 12 | 6252 | 153* | 39.32 | 15 | 34 | 79.92 | 82 | |
| ICC World XI | 3 | 3 | 0 | 55 | 54 | 18.33 | 0 | 1 | 93.22 | 1 | |
| Overall | 179 | 174 | 12 | 6307 | 153* | 38.93 | 15 | 35 | 80.02 | 83 | |
| One-Day International Career Bowling (1999-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 5973 | 35 | 4613 | 146 | 5-46 | 31.59 | 3 | 1 | 40.91 | 4.63 |
| ICC World XI | 47 | 0 | 58 | 0 | 0-16 | 7.40 | ||||
| Overall | 6020 | 35 | 4671 | 146 | 5-46 | 31.99 | 3 | 1 | 41.23 | 4.65 |
| One-Day Career Batting and Fielding (1998/99-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 236 | 231 | 19 | 8379 | 153* | 39.52 | 17 | 49 | 103 | |
| One-Day Career Bowling (1998/99-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 8014 | 54 | 5943 | 199 | 5-46 | 29.86 | 4 | 1 | 40.27 | 4.44 |
| International Twenty20 Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 5 | 5 | 0 | 193 | 117 | 38.60 | 1 | 1 | 164.95 | 2 | |
| International Twenty20 Career Bowling (2005/06-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 51 | 0 | 53 | 2 | 2-22 | 26.50 | 0 | 0 | 25.50 | 6.23 |
| Twenty20 Career Batting and Fielding (2005-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 13 | 12 | 2 | 322 | 117 | 32.20 | 1 | 1 | 127.27 | 6 | |
| Twenty20 Career Bowling (2005-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 183 | 0 | 184 | 12 | 3-13 | 15.33 | 0 | 0 | 15.25 | 6.03 |
| Youth Test Career Batting and Fielding (1996/97) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| West Indies Under-19s | 1 | 2 | 0 | 39 | 28 | 19.50 | 0 | 0 | 0 | |
| Youth One-Day International Career Batting and Fielding (1997/98) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| West Indies Under-19s | 7 | 7 | 2 | 364 | 141* | 72.80 | 1 | 3 | 2 | |
| Youth One-Day International Career Bowling (1997/98) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies Under-19s | 192 | 5 | 84 | 4 | 3-14 | 21.00 | 0 | 0 | 48.00 | 2.62 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive
