| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2004-05 | (Sri Lanka) | 24 | 0 | 23 | 3 | 3-23 | 7.66 | 0 | 0 | 8.00 | 5.75 |
| 2006 | (England) | 12 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 12.00 | 9.00 |
| 2006-07 | (New Zealand) | 21 | 0 | 8 | 0 | 2.28 | |||||
| 2007-08 | (South Africa) | 33 | 0 | 36 | 2 | 2-4 | 18.00 | 0 | 0 | 16.50 | 6.54 |
| 2007-08 | (India) | 6 | 0 | 3 | 1 | 1-3 | 3.00 | 0 | 0 | 6.00 | 3.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive