| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1996-97 | (Sri Lanka) | 6 | 0 | 12 | 0 | ||||
| 1999-00 | (Sri Lanka) | 204 | 10 | 104 | 6 | 3-40 | 17.33 | 0 | 0 |
| 2000-01 | (South Africa) | 18 | 1 | 13 | 0 | ||||
| 2000-01 | (Sri Lanka) | 204 | 5 | 97 | 2 | 2-61 | 48.50 | 0 | 0 |
| 2001-02 | (India) | 6 | 0 | 3 | 0 | ||||
| 2001-02 | (Sri Lanka) | 172 | 7 | 60 | 2 | 1-4 | 30.00 | 0 | 0 |
| 2002 | (Sri Lanka) | 84 | 3 | 28 | 0 | ||||
| 2002-03 | (Sri Lanka) | 165 | 6 | 85 | 7 | 5-49 | 12.14 | 1 | 0 |
| 2003-04 | (Sri Lanka) | 630 | 29 | 281 | 11 | 4-22 | 25.54 | 0 | 0 |
| 2004 | (Australia) | 12 | 0 | 4 | 2 | 2-4 | 2.00 | 0 | 0 |
| 2004 | (Sri Lanka) | 228 | 12 | 84 | 3 | 1-24 | 28.00 | 0 | 0 |
| 2004-05 | (Sri Lanka) | 293 | 5 | 164 | 2 | 1-13 | 82.00 | 0 | 0 |
| 2004-05 | (New Zealand) | 18 | 0 | 23 | 0 | ||||
| 2005 | (Sri Lanka) | 168 | 6 | 64 | 1 | 1-31 | 64.00 | 0 | 0 |
| 2005-06 | (Sri Lanka) | 12 | 0 | 9 | 0 | ||||
| 2005-06 | (India) | 126 | 2 | 68 | 1 | 1-36 | 68.00 | 0 | 0 |
| 2005-06 | (Bangladesh) | 12 | 0 | 12 | 0 | ||||
| 2006 | (England) | 138 | 7 | 86 | 3 | 2-16 | 28.66 | 0 | 0 |
| 2006 | (Sri Lanka) | 24 | 1 | 10 | 0 | ||||
| 2006-07 | (Sri Lanka) | 274 | 9 | 142 | 4 | 2-38 | 35.50 | 0 | 0 |
| 2007 | (Sri Lanka) | 102 | 5 | 27 | 1 | 1-11 | 27.00 | 0 | 0 |
| 2007-08 | (Zimbabwe) | 90 | 2 | 26 | 0 | ||||
| 2007-08 | (Sri Lanka) | 178 | 3 | 100 | 4 | 2-13 | 25.00 | 0 | 0 |
| 2007-08 | (West Indies) | 6 | 0 | 2 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive