| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Antonians Sports Club | 2 | 2 | 1 | 49 | 26 | 49.00 | 0 | 0 | 1 | |
| Australia | 18 | 18 | 3 | 313 | 62 | 20.86 | 0 | 1 | 12 | |
| Badureliya Sports Club | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
| Bangladesh | 15 | 12 | 2 | 245 | 50 | 24.50 | 0 | 1 | 9 | |
| Basnahira North | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 3 | |
| Bermuda | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| Burgher Recreation Club | 3 | 2 | 0 | 62 | 32 | 31.00 | 0 | 0 | 3 | |
| Chilaw Marians Cricket Club | 2 | 2 | 1 | 69 | 69* | 69.00 | 0 | 1 | 0 | |
| Colts Cricket Club | 5 | 5 | 2 | 339 | 188 | 113.00 | 1 | 1 | 7 | |
| Eastern Province | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
| England | 13 | 10 | 2 | 172 | 70 | 21.50 | 0 | 1 | 4 | |
| England XI | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Essex | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | |
| First-Class Counties Select XI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Galle Cricket Club | 4 | 4 | 1 | 258 | 111 | 86.00 | 1 | 2 | 6 | 1 |
| Gloucestershire | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| India | 32 | 26 | 3 | 675 | 81* | 29.34 | 0 | 6 | 12 | |
| India A | 3 | 3 | 1 | 124 | 66 | 62.00 | 0 | 1 | 3 | |
| Ireland | 1 | 0 | 0 | |||||||
| Kandurata | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | |
| Kenya | 3 | 3 | 0 | 55 | 55 | 18.33 | 0 | 1 | 0 | |
| Kurunegala Youth Cricket Club | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| KwaZulu-Natal | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | |
| Leicestershire | 3 | 3 | 0 | 205 | 99 | 68.33 | 0 | 2 | 8 | 1 |
| Moors Sports Club | 3 | 3 | 1 | 167 | 88 | 83.50 | 0 | 2 | 2 | 1 |
| Netherlands | 2 | 2 | 1 | 183 | 117* | 183.00 | 1 | 1 | 1 | |
| New Zealand | 15 | 13 | 2 | 334 | 77 | 30.36 | 0 | 1 | 7 | |
| Nondescripts Cricket Club | 3 | 3 | 1 | 132 | 107* | 66.00 | 1 | 0 | 3 | |
| Pakistan | 17 | 15 | 5 | 330 | 48* | 33.00 | 0 | 0 | 8 | |
| Pakistan A | 3 | 3 | 1 | 28 | 23* | 14.00 | 0 | 0 | 1 | |
| Pakistan Cricket Board XI | 2 | 0 | 2 | |||||||
| Panadura Sports Club | 3 | 2 | 0 | 15 | 15 | 7.50 | 0 | 0 | 3 | |
| Police Sports Club | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
| Ragama Cricket Club | 1 | 1 | 0 | 70 | 70 | 70.00 | 0 | 1 | 1 | |
| Sebastianites Cricket and Athletic Club | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
| Shell Cricket Academy Invitation XI | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 3 | |
| Singha Sports Club | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Sinhalese Sports Club | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | 1 |
| Somerset | 1 | 1 | 0 | 97 | 97 | 97.00 | 0 | 1 | 0 | |
| South Africa | 13 | 11 | 2 | 340 | 82* | 37.77 | 0 | 2 | 5 | |
| South Africans | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | |
| Sri Lanka Air Force Sports Club | 3 | 3 | 1 | 74 | 39 | 37.00 | 0 | 0 | 6 | |
| Sri Lanka B | 3 | 3 | 0 | 55 | 34 | 18.33 | 0 | 0 | 3 | 2 |
| Sussex | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| Tamil Nadu | 4 | 3 | 0 | 151 | 123 | 50.33 | 1 | 0 | 0 | 1 |
| Tamil Union Cricket and Athletic Club | 2 | 2 | 0 | 136 | 89 | 68.00 | 0 | 1 | 3 | |
| United Arab Emirates | 2 | 2 | 0 | 30 | 24 | 15.00 | 0 | 0 | 1 | |
| Victoria | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Wayamba | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| West Indies | 10 | 8 | 2 | 149 | 64 | 24.83 | 0 | 1 | 1 | |
| Zimbabwe | 14 | 12 | 4 | 288 | 53 | 36.00 | 0 | 1 | 8 | 1 |
| Zimbabwe Select XI | 3 | 3 | 1 | 220 | 111 | 110.00 | 1 | 1 | 3 | |
| Zimbabweans | 2 | 2 | 0 | 23 | 18 | 11.50 | 0 | 0 | 5 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive