| |||||||||||||
| Full name: | Nikita O'Neil Miller |
| Born: | 16th May 1982, St Elizabeth, Jamaica |
| Batting: | Right-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Teams: | West Indies (Test: 2009); West Indies (ODI: 2008-2010); West Indies (Int Twenty20: 2009-2010); Jamaica (Main FC: 2004/05-2009/10); Jamaica (Main ListA: 2004/05-2009/10); Jamaica (Main Twenty20: 2007/08-2010); All teams |
| Lists of matches and more detailed statistics | |

| Test Career Batting and Fielding (2009) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 8.77 | 0 | |
| Test Career Bowling (2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| West Indies | 132 | 5 | 67 | 0 | 0-27 | 3.04 | ||||
| First-Class Career Batting and Fielding (2004/05-2009/10) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 38 | 57 | 11 | 785 | 86 | 17.06 | 0 | 1 | 22 | |
| First-Class Career Bowling (2004/05-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 9236 | 443 | 3073 | 163 | 8-41 | 18.85 | 6 | 2 | 56.66 | 1.99 |
| One-Day International Career Batting and Fielding (2008-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 33 | 20 | 9 | 223 | 51 | 20.27 | 0 | 1 | 86.77 | 12 | |
| One-Day International Career Bowling (2008-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 1435 | 14 | 1088 | 30 | 4-43 | 36.26 | 1 | 0 | 47.83 | 4.54 |
| One-Day Career Batting and Fielding (2004/05-2010) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 56 | 32 | 11 | 272 | 51 | 12.95 | 0 | 1 | 20 | |
| One-Day Career Bowling (2004/05-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 2347 | 29 | 1682 | 48 | 4-43 | 35.04 | 1 | 0 | 48.89 | 4.29 |
| International Twenty20 Career Batting and Fielding (2009-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 7 | 4 | 3 | 28 | 11* | 28.00 | 0 | 0 | 96.55 | 1 | |
| International Twenty20 Career Bowling (2009-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 154 | 0 | 174 | 9 | 2-20 | 19.33 | 0 | 0 | 17.11 | 6.77 |
| Twenty20 Career Batting and Fielding (2007/08-2010) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 19 | 7 | 3 | 30 | 11* | 7.50 | 0 | 0 | 85.71 | 5 | |
| Twenty20 Career Bowling (2007/08-2010) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 370 | 1 | 402 | 13 | 2-20 | 30.92 | 0 | 0 | 28.46 | 6.51 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2010 CricketWorld and CricketArchive