
| Full name: | William Thomas Stuart Porterfield |
| Born: | 6th September 1984, Londonderry, Ireland |
| Batting: | Left-hand batsman |
| Teams: | Ireland (ODI: 2006-2007/08); Ireland (Main FC: 2006-2008); Marylebone Cricket Club (Main FC: 2007); Gloucestershire (Main FC: 2008); Ireland (Main ListA: 2006-2008); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (2006-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 9 | 13 | 1 | 481 | 166 | 40.08 | 1 | 1 | 44.74 | 5 | |
| First-Class Career Bowling (2008) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 36 | 0 | 57 | 1 | 1-57 | 57.00 | 0 | 0 | 36.00 | 9.50 |
| One-Day International Career Batting and Fielding (2006-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Ireland | 23 | 23 | 2 | 658 | 112* | 31.33 | 2 | 2 | 59.92 | 11 | |
| One-Day Career Batting and Fielding (2006-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 39 | 39 | 2 | 1124 | 112* | 30.37 | 2 | 6 | 58.08 | 14 | |
| Youth One-Day International Career Batting and Fielding (2003/04) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Ireland Under-19s | 7 | 7 | 0 | 207 | 44 | 29.57 | 0 | 0 | 58.14 | 6 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive
