| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Civil Service Cricket Club, Stormont, Belfast | 138 | 1 | 117 | 2 | 1-19 | 58.50 | 0 | 0 | 69.00 | 5.08 |
| Shere Bangla National Stadium, Mirpur | 108 | 0 | 100 | 2 | 2-58 | 50.00 | 0 | 0 | 54.00 | 5.55 |
| Gymkhana Club Ground, Nairobi | 102 | 0 | 110 | 2 | 2-58 | 55.00 | 0 | 0 | 51.00 | 6.47 |
| Castle Avenue, Dublin | 96 | 2 | 73 | 3 | 3-30 | 24.33 | 0 | 0 | 32.00 | 4.56 |
| Jaffery Sports Club Ground, Nairobi | 90 | 1 | 72 | 3 | 2-38 | 24.00 | 0 | 0 | 30.00 | 4.80 |
| Sabina Park, Kingston | 66 | 1 | 50 | 2 | 1-8 | 25.00 | 0 | 0 | 33.00 | 4.54 |
| Ruaraka Sports Club Ground, Nairobi | 36 | 0 | 25 | 0 | 4.16 | |||||
| Providence Stadium | 36 | 0 | 46 | 1 | 1-26 | 46.00 | 0 | 0 | 36.00 | 7.66 |
| Queen's Park (New), St George's | 6 | 0 | 4 | 0 | 4.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive