| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Civil Service Cricket Club, Stormont, Belfast | 5 | 5 | 0 | 90 | 35 | 18.00 | 0 | 0 | 5 | |
| Castle Avenue, Dublin | 3 | 2 | 1 | 35 | 25 | 35.00 | 0 | 0 | 1 | |
| Shere Bangla National Stadium, Mirpur | 3 | 3 | 0 | 59 | 21 | 19.66 | 0 | 0 | 1 | |
| Sabina Park, Kingston | 3 | 3 | 1 | 43 | 17 | 21.50 | 0 | 0 | 1 | |
| Jaffery Sports Club Ground, Nairobi | 2 | 2 | 0 | 106 | 54 | 53.00 | 0 | 2 | 1 | |
| Kensington Oval, Bridgetown | 2 | 2 | 0 | 64 | 48 | 32.00 | 0 | 0 | 0 | |
| Gymkhana Club Ground, Nairobi | 2 | 2 | 0 | 16 | 13 | 8.00 | 0 | 0 | 1 | |
| Providence Stadium | 2 | 2 | 0 | 61 | 49 | 30.50 | 0 | 0 | 0 | |
| Cambusdoon New Ground, Ayr | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
| Queen's Park (New), St George's | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Ruaraka Sports Club Ground, Nairobi | 1 | 1 | 0 | 142 | 142 | 142.00 | 1 | 0 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive