
| |||||||||||||||||
| Full name: | Ramnaresh Ronnie Sarwan |
| Born: | 23rd June 1980, Wakenaam Island, Essequibo, Guyana |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Teams: | West Indies (Test: 1999/00-2007/08); West Indies (ODI: 2000-2007/08); West Indies (Int Twenty20: 2007/08); Guyana (Main FC: 1995/96-2007/08); Gloucestershire (Main FC: 2005); Guyana (Main ListA: 1996/97-2007/08); Gloucestershire (Main ListA: 2005); Guyana (Main Twenty20: 2006-2007/08); All teams |
| Indian Cricket Cricketer of the Year: 2004 | |
| Gloucestershire Cap: 2005 | |
| Lists of matches and more detailed statistics | |

| Test Career Batting and Fielding (1999/00-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 69 | 123 | 8 | 4614 | 261* | 40.12 | 10 | 29 | 45.10 | 46 | |
| Test Career Bowling (1999/00-2007) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| West Indies | 1896 | 33 | 1075 | 23 | 4-37 | 46.73 | 0 | 0 | 82.43 | 3.40 |
| First-Class Career Batting and Fielding (1995/96-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 168 | 284 | 21 | 10133 | 261* | 38.52 | 24 | 58 | 127 | |
| First-Class Career Bowling (1995/96-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 4025 | 103 | 2107 | 54 | 6-62 | 39.01 | 1 | 0 | 74.53 | 3.14 |
| One-Day International Career Batting and Fielding (2000-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 127 | 119 | 25 | 4148 | 115* | 44.12 | 3 | 26 | 76.57 | 35 | |
| One-Day International Career Bowling (2001-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 485 | 2 | 472 | 12 | 3-31 | 39.33 | 0 | 0 | 40.41 | 5.83 |
| One-Day Career Batting and Fielding (1996/97-2007/08) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 189 | 179 | 32 | 6094 | 118* | 41.45 | 7 | 34 | 55 | |
| One-Day Career Bowling (1998/99-2006/07) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1016 | 6 | 866 | 31 | 5-10 | 27.93 | 0 | 1 | 32.77 | 5.11 |
| International Twenty20 Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 2 | 2 | 0 | 17 | 12 | 8.50 | 0 | 0 | 113.33 | 1 | |
| International Twenty20 Career Bowling (2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 12 | 0 | 10 | 2 | 2-10 | 5.00 | 0 | 0 | 6.00 | 5.00 |
| Twenty20 Career Batting and Fielding (2006-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 13 | 13 | 2 | 204 | 49* | 18.54 | 0 | 0 | 92.30 | 2 | |
| Twenty20 Career Bowling (2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 18 | 0 | 22 | 2 | 2-10 | 11.00 | 0 | 0 | 9.00 | 7.33 |
| Youth Test Career Batting and Fielding (1996/97) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| West Indies Under-19s | 3 | 6 | 0 | 235 | 102 | 39.16 | 1 | 1 | 4 | |
| Youth Test Career Bowling (1996/97) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| West Indies Under-19s | 342 | 15 | 178 | 0 | 0-18 | 3.12 | ||||
| Youth One-Day International Career Batting and Fielding (1996/97-1997/98) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| West Indies Under-19s | 10 | 8 | 2 | 249 | 63 | 41.50 | 0 | 2 | 7 | |
| Youth One-Day International Career Bowling (1996/97-1997/98) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies Under-19s | 480 | 5 | 257 | 19 | 3-12 | 13.52 | 0 | 0 | 25.26 | 3.21 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive
