| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1997 | (v Ind) | 66 | 2 | 35 | 0 | ||||
| 1998 | (v NZ) | 18 | 0 | 10 | 0 | ||||
| 1998 | (v Eng) | 12 | 0 | 5 | 0 | ||||
| 1998-99 | (v Ind) | 150 | 4 | 65 | 1 | 1-35 | 65.00 | 0 | 0 |
| 1998-99 | (v Pak) | 60 | 1 | 35 | 0 | ||||
| 1999-00 | (v Zim) | 36 | 2 | 19 | 0 | ||||
| 1999-00 | (v Pak) | 30 | 3 | 7 | 1 | 1-7 | 7.00 | 0 | 0 |
| 2000 | (v Pak) | 32 | 1 | 34 | 2 | 2-32 | 17.00 | 0 | 0 |
| 2000-01 | (v SAf) | 6 | 0 | 2 | 0 | ||||
| 2002-03 | (v SAf) | 12 | 1 | 2 | 0 | ||||
| 2004-05 | (v NZ) | 36 | 2 | 14 | 0 | ||||
| 2007-08 | (v Eng) | 12 | 1 | 4 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive