| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1997 | (v Ind) | 2 | 3 | 0 | 89 | 66 | 29.66 | 0 | 1 | 4 | |
| 1998 | (v NZ) | 3 | 5 | 0 | 300 | 167 | 60.00 | 1 | 2 | 5 | |
| 1998 | (v Eng) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 2 | |
| 1998-99 | (v Ind) | 1 | 1 | 0 | 242 | 242 | 242.00 | 1 | 0 | 0 | |
| 1998-99 | (v Pak) | 1 | 2 | 0 | 54 | 50 | 27.00 | 0 | 1 | 0 | |
| 1998-99 | (v Pak) | 1 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 1 | |
| 1999 | (v Aus) | 3 | 4 | 0 | 122 | 46 | 30.50 | 0 | 0 | 2 | |
| 1999-00 | (v Zim) | 3 | 4 | 1 | 116 | 91 | 38.66 | 0 | 1 | 5 | |
| 1999-00 | (v Pak) | 3 | 6 | 0 | 153 | 42 | 25.50 | 0 | 0 | 9 | |
| 2000 | (v Pak) | 3 | 5 | 0 | 161 | 77 | 32.20 | 0 | 2 | 2 | |
| 2000 | (v SAf) | 3 | 5 | 1 | 321 | 167 | 80.25 | 2 | 0 | 4 | |
| 2000-01 | (v SAf) | 3 | 6 | 0 | 190 | 98 | 31.66 | 0 | 1 | 2 | |
| 2000-01 | (v Eng) | 3 | 5 | 0 | 262 | 101 | 52.40 | 1 | 2 | 6 | |
| 2001 | (v Ind) | 3 | 4 | 0 | 296 | 139 | 74.00 | 2 | 0 | 3 | |
| 2001-02 | (v Bang) | 1 | 1 | 0 | 150 | 150 | 150.00 | 1 | 0 | 1 | |
| 2001-02 | (v WI) | 3 | 4 | 0 | 242 | 99 | 60.50 | 0 | 2 | 5 | |
| 2001-02 | (v Zim) | 3 | 4 | 1 | 167 | 76 | 55.66 | 0 | 2 | 4 | |
| 2001-02 | (v Pak) | 1 | 2 | 1 | 80 | 68 | 80.00 | 0 | 1 | 0 | |
| 2002 | (v Eng) | 3 | 6 | 1 | 272 | 107 | 54.40 | 1 | 1 | 2 | |
| 2002 | (v Bang) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 2002-03 | (v SAf) | 2 | 4 | 0 | 124 | 44 | 31.00 | 0 | 0 | 0 | |
| 2003 | (v NZ) | 2 | 3 | 1 | 105 | 58 | 52.50 | 0 | 1 | 2 | |
| 2003 | (v WI) | 2 | 3 | 0 | 87 | 45 | 29.00 | 0 | 0 | 0 | |
| 2003-04 | (v Eng) | 3 | 5 | 1 | 334 | 134 | 83.50 | 1 | 2 | 7 | |
| 2003-04 | (v Aus) | 3 | 6 | 0 | 185 | 68 | 30.83 | 0 | 1 | 6 | |
| 2004 | (v Zim) | 2 | 2 | 1 | 137 | 100* | 137.00 | 1 | 0 | 8 | |
| 2004 | (v Aus) | 2 | 4 | 0 | 107 | 44 | 26.75 | 0 | 0 | 2 | |
| 2004 | (v SAf) | 2 | 4 | 0 | 327 | 237 | 81.75 | 1 | 1 | 2 | |
| 2004-05 | (v Pak) | 2 | 4 | 0 | 105 | 57 | 26.25 | 0 | 1 | 5 | |
| 2004-05 | (v NZ) | 2 | 3 | 0 | 155 | 141 | 51.66 | 1 | 0 | 2 | |
| 2005 | (v WI) | 2 | 4 | 1 | 93 | 43 | 31.00 | 0 | 0 | 7 | |
| 2005-06 | (v Bang) | 2 | 2 | 0 | 65 | 63 | 32.50 | 0 | 1 | 0 | |
| 2005-06 | (v Ind) | 3 | 5 | 0 | 255 | 71 | 51.00 | 0 | 4 | 1 | |
| 2005-06 | (v Bang) | 2 | 3 | 1 | 102 | 49 | 51.00 | 0 | 0 | 1 | |
| 2005-06 | (v Pak) | 2 | 4 | 0 | 102 | 82 | 25.50 | 0 | 1 | 3 | |
| 2006 | (v Eng) | 3 | 6 | 0 | 230 | 119 | 38.33 | 1 | 1 | 7 | |
| 2006 | (v SAf) | 2 | 3 | 0 | 510 | 374 | 170.00 | 2 | 0 | 1 | |
| 2006-07 | (v NZ) | 2 | 4 | 0 | 39 | 31 | 9.75 | 0 | 0 | 2 | |
| 2007 | (v Bang) | 3 | 3 | 0 | 341 | 165 | 113.66 | 2 | 0 | 10 | |
| 2007-08 | (v Aus) | 2 | 4 | 0 | 167 | 104 | 41.75 | 1 | 0 | 1 | |
| 2007-08 | (v Eng) | 3 | 4 | 1 | 474 | 213* | 158.00 | 2 | 1 | 5 | |
| 2007-08 | (v WI) | 2 | 4 | 0 | 207 | 136 | 51.75 | 1 | 0 | 3 | |
| 2008 | (v Ind) | 3 | 5 | 1 | 279 | 136 | 69.75 | 1 | 2 | 4 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive