| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1997-98 | (South Africa) | 18 | 0 | 17 | 0 | 5.66 | |||||
| 1998-99 | (Australia) | 186 | 0 | 170 | 1 | 1-24 | 170.00 | 0 | 0 | 186.00 | 5.48 |
| 1998-99 | (India) | 36 | 0 | 46 | 0 | 7.66 | |||||
| 1999 | (England) | 144 | 0 | 131 | 2 | 2-56 | 65.50 | 0 | 0 | 72.00 | 5.45 |
| 1999 | (Sri Lanka) | 24 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 24.00 | 4.00 |
| 1999-00 | (United Arab Emirates) | 6 | 0 | 7 | 0 | 7.00 | |||||
| 1999-00 | (Zimbabwe) | 48 | 0 | 38 | 2 | 1-14 | 19.00 | 0 | 0 | 24.00 | 4.75 |
| 2000-01 | (United Arab Emirates) | 33 | 1 | 30 | 1 | 1-4 | 30.00 | 0 | 0 | 33.00 | 5.45 |
| 2000-01 | (South Africa) | 1 | 0 | 4 | 0 | 24.00 | |||||
| 2001-02 | (United Arab Emirates) | 6 | 0 | 9 | 0 | 9.00 | |||||
| 2002 | (England) | 12 | 0 | 16 | 0 | 8.00 | |||||
| 2002-03 | (South Africa) | 6 | 0 | 10 | 0 | 10.00 | |||||
| 2002-03 | (Australia) | 12 | 0 | 8 | 0 | 4.00 | |||||
| 2004 | (England) | 18 | 0 | 16 | 0 | 5.33 | |||||
| 2005-06 | (Sri Lanka) | 6 | 0 | 6 | 0 | 6.00 | |||||
| 2005-06 | (Australia) | 12 | 0 | 15 | 0 | 7.50 | |||||
| 2007 | (India) | 14 | 0 | 19 | 0 | 8.14 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive