| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Sydney Cricket Ground | 78 | 0 | 64 | 1 | 1-24 | 64.00 | 0 | 0 | 78.00 | 4.92 |
| County Ground, Southampton | 60 | 0 | 56 | 2 | 2-56 | 28.00 | 0 | 0 | 30.00 | 5.60 |
| County Ground, Northampton | 60 | 0 | 46 | 0 | 4.60 | |||||
| Melbourne Cricket Ground | 54 | 0 | 53 | 0 | 5.88 | |||||
| Harare Sports Club | 48 | 0 | 38 | 2 | 1-14 | 19.00 | 0 | 0 | 24.00 | 4.75 |
| Sharjah Cricket Association Stadium | 45 | 1 | 46 | 1 | 1-4 | 46.00 | 0 | 0 | 45.00 | 6.13 |
| Adelaide Oval | 42 | 0 | 41 | 0 | 5.85 | |||||
| Nehru Stadium, Pune | 36 | 0 | 46 | 0 | 7.66 | |||||
| R Premadasa Stadium, Colombo | 30 | 0 | 22 | 1 | 1-16 | 22.00 | 0 | 0 | 30.00 | 4.40 |
| Bellerive Oval, Hobart | 24 | 0 | 20 | 0 | 5.00 | |||||
| County Ground, Taunton | 18 | 0 | 21 | 0 | 7.00 | |||||
| Willowmoore Park Main Oval, Benoni | 18 | 0 | 17 | 0 | 5.66 | |||||
| The Rose Bowl, Southampton | 18 | 0 | 16 | 0 | 5.33 | |||||
| MA Chidambaram Stadium, Chepauk, Chennai | 14 | 0 | 19 | 0 | 8.14 | |||||
| Brisbane Cricket Ground, Woolloongabba, Brisbane | 12 | 0 | 15 | 0 | 7.50 | |||||
| County Ground, Bristol | 12 | 0 | 16 | 0 | 8.00 | |||||
| County Ground, New Road, Worcester | 6 | 0 | 8 | 0 | 8.00 | |||||
| De Beers Diamond Oval, Kimberley | 6 | 0 | 10 | 0 | 10.00 | |||||
| New Wanderers Stadium, Johannesburg | 1 | 0 | 4 | 0 | 24.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive