| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1995 | (Sri Lanka) | 30 | 0 | 30 | 0 | 6.00 | |||||
| 1996-97 | (Sri Lanka) | 54 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 54.00 | 3.44 |
| 1996-97 | (Bangladesh) | 30 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 30.00 | 3.40 |
| 1997 | (Sri Lanka) | 30 | 0 | 30 | 0 | 6.00 | |||||
| 1997-98 | (Sri Lanka) | 54 | 0 | 38 | 2 | 2-22 | 19.00 | 0 | 0 | 27.00 | 4.22 |
| 1997-98 | (South Africa) | 18 | 0 | 17 | 0 | 5.66 | |||||
| 1998-99 | (Malaysia) | 24 | 0 | 22 | 1 | 1-15 | 22.00 | 0 | 0 | 24.00 | 5.50 |
| 1998-99 | (Sri Lanka) | 0 | 0 | 38 | 5 | 3-25 | 7.60 | 0 | 0 | ? | 0.00 |
| 1998-99 | (Australia) | 186 | 0 | 170 | 1 | 1-24 | 170.00 | 0 | 0 | 186.00 | 5.48 |
| 1998-99 | (India) | 36 | 0 | 46 | 0 | 7.66 | |||||
| 1999 | (England) | 144 | 0 | 131 | 2 | 2-56 | 65.50 | 0 | 0 | 72.00 | 5.45 |
| 1999 | (Sri Lanka) | 24 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 24.00 | 4.00 |
| 1999-00 | (United Arab Emirates) | 6 | 0 | 7 | 0 | 7.00 | |||||
| 1999-00 | (Zimbabwe) | 48 | 0 | 38 | 2 | 1-14 | 19.00 | 0 | 0 | 24.00 | 4.75 |
| 1999-00 | (Sri Lanka) | 60 | 0 | 58 | 2 | 2-39 | 29.00 | 0 | 0 | 30.00 | 5.80 |
| 2000-01 | (United Arab Emirates) | 33 | 1 | 30 | 1 | 1-4 | 30.00 | 0 | 0 | 33.00 | 5.45 |
| 2000-01 | (Sri Lanka) | 126 | 0 | 91 | 0 | 4.33 | |||||
| 2000-01 | (South Africa) | 13 | 0 | 12 | 0 | 5.53 | |||||
| 2000-01 | (New Zealand) | 3 | 0 | 1 | 0 | 2.00 | |||||
| 2001-02 | (United Arab Emirates) | 6 | 0 | 9 | 0 | 9.00 | |||||
| 2002 | (England) | 30 | 0 | 33 | 0 | 6.60 | |||||
| 2002-03 | (South Africa) | 6 | 0 | 10 | 0 | 10.00 | |||||
| 2002-03 | (Australia) | 12 | 0 | 8 | 0 | 4.00 | |||||
| 2003 | (West Indies) | 12 | 0 | 14 | 0 | 7.00 | |||||
| 2003-04 | (Sri Lanka) | 144 | 2 | 89 | 3 | 1-1 | 29.66 | 0 | 0 | 48.00 | 3.70 |
| 2004 | (England) | 18 | 0 | 16 | 0 | 5.33 | |||||
| 2005-06 | (Sri Lanka) | 6 | 0 | 6 | 0 | 6.00 | |||||
| 2005-06 | (Australia) | 12 | 0 | 15 | 0 | 7.50 | |||||
| 2007 | (India) | 14 | 0 | 19 | 0 | 8.14 | |||||
| 2007-08 | (Sri Lanka) | 42 | 0 | 32 | 0 | 4.57 | |||||
| 2007-08 | (Australia) | 12 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 12.00 | 6.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive