| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| African XI | 5 | 5 | 1 | 269 | 107 | 67.25 | 1 | 2 | 6 | |
| Antonians Sports Club | 1 | 1 | 0 | 61 | 61 | 61.00 | 0 | 1 | 0 | |
| Australia | 33 | 32 | 2 | 978 | 86 | 32.60 | 0 | 10 | 19 | |
| Australia A | 3 | 3 | 0 | 13 | 7 | 4.33 | 0 | 0 | 0 | |
| Australians | 1 | 1 | 1 | 50 | 50* | 0 | 1 | 1 | ||
| Badureliya Sports Club | 1 | 1 | 0 | 68 | 68 | 68.00 | 0 | 1 | 0 | |
| Bangladesh | 19 | 15 | 3 | 363 | 51 | 30.25 | 0 | 2 | 15 | |
| Basnahira North | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 1 | |
| Basnahira South | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 1 | |
| Bermuda | 1 | 1 | 0 | 85 | 85 | 85.00 | 0 | 1 | 1 | |
| Bloomfield Cricket and Athletic Club | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | |
| Burgher Recreation Club | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | |
| Canada | 1 | 0 | 1 | |||||||
| Colombo Cricket Club | 2 | 2 | 0 | 42 | 22 | 21.00 | 0 | 0 | 0 | |
| Colts Cricket Club | 3 | 3 | 2 | 150 | 83* | 150.00 | 0 | 1 | 1 | |
| Eastern Province | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | |
| England | 27 | 25 | 3 | 945 | 126* | 42.95 | 4 | 4 | 23 | |
| England A | 3 | 3 | 0 | 70 | 52 | 23.33 | 0 | 1 | 3 | |
| Galle Cricket Club | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 0 | |
| Gloucestershire | 1 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 0 | |
| India | 49 | 47 | 5 | 1453 | 128 | 34.59 | 1 | 12 | 27 | |
| Indians | 1 | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 | 0 | |
| Ireland | 1 | 1 | 1 | 39 | 39* | 0 | 0 | 0 | ||
| Jamaica | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Kandurata | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Kent | 1 | 0 | 0 | |||||||
| Kenya | 2 | 2 | 0 | 50 | 45 | 25.00 | 0 | 0 | 0 | |
| KwaZulu-Natal | 1 | 1 | 0 | 85 | 85 | 85.00 | 0 | 1 | 0 | |
| Moors Sports Club | 2 | 2 | 0 | 45 | 24 | 22.50 | 0 | 0 | 1 | |
| Netherlands | 3 | 3 | 0 | 48 | 34 | 16.00 | 0 | 0 | 0 | |
| New Zealand | 29 | 27 | 3 | 725 | 116 | 30.20 | 2 | 1 | 11 | |
| Nondescripts Cricket Club | 2 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 1 | |
| North Island Selection XI | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 1 | |
| Northamptonshire | 2 | 2 | 2 | 76 | 67* | 0 | 1 | 2 | ||
| Pakistan | 42 | 40 | 2 | 1088 | 101 | 28.63 | 1 | 5 | 19 | |
| Pakistan A | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 3 | |
| Pakistan Cricket Board XI | 1 | 1 | 1 | 62 | 62* | 0 | 1 | 0 | ||
| Police Sports Club | 2 | 2 | 1 | 61 | 42 | 61.00 | 0 | 0 | 3 | |
| Ragama Cricket Club | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 2 | |
| Ruhuna | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| Sebastianites Cricket and Athletic Club | 2 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
| Shell Cricket Academy Invitation XI | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 2 | |
| Singha Sports Club | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
| Somerset | 2 | 2 | 0 | 13 | 12 | 6.50 | 0 | 0 | 1 | |
| South Africa | 32 | 32 | 3 | 640 | 59 | 22.06 | 0 | 2 | 10 | |
| South Africa A | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 1 | |
| South Africa Under-24s | 1 | 1 | 0 | 68 | 68 | 68.00 | 0 | 1 | 0 | |
| Tamil Union Cricket and Athletic Club | 7 | 6 | 0 | 192 | 68 | 32.00 | 0 | 1 | 4 | |
| Tasmania | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 0 | |
| United Arab Emirates | 2 | 2 | 0 | 87 | 61 | 43.50 | 0 | 1 | 1 | |
| Victoria | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| West Indies | 17 | 16 | 3 | 525 | 106* | 40.38 | 1 | 4 | 4 | |
| West Indies A | 4 | 3 | 1 | 37 | 22* | 18.50 | 0 | 0 | 1 | |
| Worcestershire | 1 | 0 | 0 | |||||||
| Zimbabwe | 23 | 20 | 3 | 558 | 96 | 32.82 | 0 | 4 | 15 | |
| Zimbabweans | 1 | 1 | 1 | 87 | 87* | 0 | 1 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive