| |||||||||||||||
| Full name: | Donald Forrester |
| Born: | 11th August 1969, Capital Federal, Buenos Aires, Argentina |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Relations: | Brother: FA Forrester; Father: DA Forrester |
| Teams: | Argentina (Other ListA: 2007/08); Argentina (ICC Trophy: 1990-2001); Argentine Cricket Association Colts North (Miscellaneous: 1986/87-1988/89); Belgrano (Miscellaneous: 1988/89); Argentina (Miscellaneous: 1988/89-2007/08); All teams |
| Lists of matches and more detailed statistics | |

| One-Day Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 6 | 6 | 0 | 105 | 71 | 17.50 | 0 | 1 | 80.76 | 0 | |
| One-Day Career Bowling (2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 168 | 0 | 182 | 2 | 1-42 | 91.00 | 0 | 0 | 84.00 | 6.50 |
| ICC Trophy Career Batting and Fielding (1990-2001) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Argentina | 20 | 20 | 0 | 457 | 79 | 22.85 | 0 | 2 | 13 | |
| ICC Trophy Career Bowling (1990-2001) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Argentina | 693 | 4 | 616 | 13 | 3-66 | 47.38 | 0 | 0 | 53.30 | 5.33 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive