| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2003 | (v SL) | 324 | 6 | 194 | 2 | 2-38 | 97.00 | 0 | 0 |
| 2003-04 | (v Zim) | 58 | 4 | 32 | 1 | 1-32 | 32.00 | 0 | 0 |
| 2005-06 | (v NZ) | 54 | 2 | 45 | 1 | 1-39 | 45.00 | 0 | 0 |
| 2006 | (v Ind) | 570 | 16 | 341 | 14 | 5-50 | 24.35 | 1 | 0 |
| 2006-07 | (v Pak) | 780 | 28 | 417 | 13 | 5-91 | 32.07 | 1 | 0 |
| 2007 | (v Eng) | 480 | 9 | 360 | 4 | 2-67 | 90.00 | 0 | 0 |
| 2007-08 | (v SAf) | 498 | 14 | 286 | 9 | 3-46 | 31.77 | 0 | 0 |
| 2007-08 | (v SL) | 441 | 16 | 273 | 11 | 4-52 | 24.81 | 0 | 0 |
| 2008 | (v Aus) | 438 | 10 | 238 | 8 | 3-46 | 29.75 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive