| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Beausejour Stadium, Gros Islet | 344 | 8 | 204 | 1 | 1-88 | 204.00 | 0 | 0 |
| Sabina Park, Kingston | 328 | 10 | 173 | 11 | 5-50 | 15.72 | 1 | 0 |
| Multan Cricket Stadium | 306 | 10 | 166 | 7 | 5-91 | 23.71 | 1 | 0 |
| National Stadium, Karachi | 276 | 11 | 136 | 2 | 1-60 | 68.00 | 0 | 0 |
| Providence Stadium | 246 | 8 | 147 | 5 | 4-110 | 29.40 | 0 | 0 |
| Sir Vivian Richards Stadium, North Sound | 234 | 5 | 128 | 5 | 3-95 | 25.60 | 0 | 0 |
| Warner Park, Basseterre | 222 | 4 | 158 | 4 | 3-118 | 39.50 | 0 | 0 |
| Kensington Oval, Bridgetown | 204 | 5 | 110 | 3 | 3-46 | 36.66 | 0 | 0 |
| Gaddafi Stadium, Lahore | 198 | 7 | 115 | 4 | 4-115 | 28.75 | 0 | 0 |
| Queen's Park Oval, Port of Spain | 195 | 8 | 126 | 6 | 4-52 | 21.00 | 0 | 0 |
| St George's Park, Port Elizabeth | 186 | 5 | 112 | 6 | 3-46 | 18.66 | 0 | 0 |
| Old Trafford, Manchester | 180 | 1 | 109 | 2 | 2-67 | 54.50 | 0 | 0 |
| Lord's Cricket Ground, St John's Wood | 168 | 4 | 135 | 1 | 1-114 | 135.00 | 0 | 0 |
| Newlands, Cape Town | 162 | 6 | 82 | 2 | 2-51 | 41.00 | 0 | 0 |
| Kingsmead, Durban | 150 | 3 | 92 | 1 | 1-92 | 92.00 | 0 | 0 |
| Headingley, Leeds | 132 | 4 | 116 | 1 | 1-116 | 116.00 | 0 | 0 |
| Harare Sports Club | 58 | 4 | 32 | 1 | 1-32 | 32.00 | 0 | 0 |
| Eden Park, Auckland | 54 | 2 | 45 | 1 | 1-39 | 45.00 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive