| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2002-03 | (West Indies) | 876 | 25 | 423 | 21 | 8-59 | 20.14 | 2 | 1 |
| 2003 | (West Indies) | 384 | 10 | 216 | 4 | 2-22 | 54.00 | 0 | 0 |
| 2003-04 | (Zimbabwe) | 268 | 12 | 136 | 11 | 6-58 | 12.36 | 1 | 1 |
| 2003-04 | (West Indies) | 444 | 12 | 234 | 5 | 2-30 | 46.80 | 0 | 0 |
| 2004-05 | (West Indies) | 938 | 35 | 432 | 26 | 5-23 | 16.61 | 1 | 0 |
| 2005-06 | (West Indies) | 781 | 28 | 348 | 12 | 5-85 | 29.00 | 1 | 0 |
| 2005-06 | (New Zealand) | 54 | 2 | 45 | 1 | 1-39 | 45.00 | 0 | 0 |
| 2006 | (West Indies) | 570 | 16 | 341 | 14 | 5-50 | 24.35 | 1 | 0 |
| 2006-07 | (Pakistan) | 780 | 28 | 417 | 13 | 5-91 | 32.07 | 1 | 0 |
| 2006-07 | (West Indies) | 460 | 19 | 229 | 11 | 4-37 | 20.81 | 0 | 0 |
| 2007 | (England) | 1044 | 33 | 702 | 22 | 6-35 | 31.90 | 3 | 0 |
| 2007-08 | (South Africa) | 498 | 14 | 286 | 9 | 3-46 | 31.77 | 0 | 0 |
| 2007-08 | (West Indies) | 1048 | 45 | 569 | 24 | 4-52 | 23.70 | 0 | 0 |
| 2008 | (West Indies) | 438 | 10 | 238 | 8 | 3-46 | 29.75 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive