| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australia | 438 | 10 | 238 | 8 | 3-46 | 29.75 | 0 | 0 |
| Barbados | 746 | 24 | 406 | 16 | 5-85 | 25.37 | 1 | 0 |
| Derbyshire | 138 | 3 | 99 | 1 | 1-59 | 99.00 | 0 | 0 |
| England | 480 | 9 | 360 | 4 | 2-67 | 90.00 | 0 | 0 |
| Essex | 96 | 3 | 77 | 5 | 5-77 | 15.40 | 1 | 0 |
| Guyana | 441 | 12 | 197 | 5 | 2-71 | 39.40 | 0 | 0 |
| India | 570 | 16 | 341 | 14 | 5-50 | 24.35 | 1 | 0 |
| India A | 223 | 7 | 99 | 6 | 5-39 | 16.50 | 1 | 0 |
| Kenya | 144 | 4 | 96 | 2 | 2-30 | 48.00 | 0 | 0 |
| Leeward Islands | 698 | 30 | 285 | 19 | 5-23 | 15.00 | 1 | 0 |
| Marylebone Cricket Club | 132 | 10 | 55 | 6 | 5-43 | 9.16 | 1 | 0 |
| Middlesex | 198 | 8 | 111 | 6 | 6-35 | 18.50 | 1 | 0 |
| New Zealand | 54 | 2 | 45 | 1 | 1-39 | 45.00 | 0 | 0 |
| Pakistan | 780 | 28 | 417 | 13 | 5-91 | 32.07 | 1 | 0 |
| South Africa | 498 | 14 | 286 | 9 | 3-46 | 31.77 | 0 | 0 |
| Sri Lanka | 765 | 22 | 467 | 13 | 4-52 | 35.92 | 0 | 0 |
| Sri Lankans | 60 | 4 | 22 | 2 | 2-22 | 11.00 | 0 | 0 |
| Trinidad and Tobago | 1284 | 49 | 630 | 32 | 8-59 | 19.68 | 1 | 1 |
| West Indies B | 90 | 1 | 38 | 0 | ||||
| Windward Islands | 480 | 21 | 211 | 8 | 3-17 | 26.37 | 0 | 0 |
| Zimbabwe | 58 | 4 | 32 | 1 | 1-32 | 32.00 | 0 | 0 |
| Zimbabwe A | 210 | 8 | 104 | 10 | 6-58 | 10.40 | 1 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive