| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2003 | (West Indies) | 120 | 2 | 78 | 3 | 2-39 | 26.00 | 0 | 0 | 40.00 | 3.90 |
| 2003-04 | (West Indies) | 228 | 4 | 141 | 9 | 4-23 | 15.66 | 1 | 0 | 25.33 | 3.71 |
| 2005-06 | (New Zealand) | 102 | 0 | 104 | 1 | 1-40 | 104.00 | 0 | 0 | 102.00 | 6.11 |
| 2006 | (West Indies) | 402 | 6 | 286 | 14 | 4-24 | 20.42 | 1 | 0 | 28.71 | 4.26 |
| 2006-07 | (Malaysia) | 240 | 2 | 212 | 8 | 3-59 | 26.50 | 0 | 0 | 30.00 | 5.30 |
| 2006-07 | (India) | 510 | 4 | 441 | 15 | 4-49 | 29.40 | 1 | 0 | 34.00 | 5.18 |
| 2006-07 | (Pakistan) | 98 | 0 | 67 | 3 | 3-39 | 22.33 | 0 | 0 | 32.66 | 4.10 |
| 2006-07 | (West Indies) | 480 | 4 | 383 | 8 | 2-42 | 47.87 | 0 | 0 | 60.00 | 4.78 |
| 2007 | (England) | 216 | 5 | 210 | 6 | 3-33 | 35.00 | 0 | 0 | 36.00 | 5.83 |
| 2007-08 | (West Indies) | 417 | 7 | 290 | 14 | 3-34 | 20.71 | 0 | 0 | 29.78 | 4.17 |
| 2007-08 | (Zimbabwe) | 227 | 2 | 151 | 11 | 5-48 | 13.72 | 0 | 1 | 20.63 | 3.99 |
| 2007-08 | (South Africa) | 172 | 1 | 133 | 4 | 4-34 | 33.25 | 1 | 0 | 43.00 | 4.63 |
| 2008 | (West Indies) | 102 | 2 | 77 | 3 | 2-47 | 25.66 | 0 | 0 | 34.00 | 4.52 |
| 2008 | (Canada) | 149 | 2 | 111 | 5 | 3-33 | 22.20 | 0 | 0 | 29.80 | 4.46 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive