| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2001-02 | (Bangladesh) | 1 | 2 | 1 | 25 | 13* | 25.00 | 0 | 0 | 1 | |
| 2002-03 | (Bangladesh) | 6 | 10 | 1 | 415 | 129 | 46.11 | 1 | 2 | 10 | |
| 2004-05 | (Bangladesh) | 6 | 12 | 0 | 250 | 96 | 20.83 | 0 | 1 | 3 | |
| 2004-05 | (India) | 2 | 4 | 0 | 76 | 26 | 19.00 | 0 | 0 | 2 | |
| 2005 | (England) | 4 | 7 | 1 | 190 | 82* | 31.66 | 0 | 1 | 0 | |
| 2005-06 | (Sri Lanka) | 2 | 4 | 0 | 56 | 25 | 14.00 | 0 | 0 | 1 | |
| 2005-06 | (Bangladesh) | 4 | 8 | 0 | 177 | 64 | 22.12 | 0 | 1 | 0 | |
| 2006-07 | (Bangladesh) | 1 | 2 | 0 | 45 | 44 | 22.50 | 0 | 0 | 1 | |
| 2007-08 | (Bangladesh) | 7 | 13 | 3 | 329 | 61 | 32.90 | 0 | 1 | 1 | |
| 2007-08 | (New Zealand) | 2 | 4 | 1 | 30 | 25* | 10.00 | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive