| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2001-02 | (Bangladesh) | 24 | 0 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 24.00 | 5.75 |
| 2002-03 | (Bangladesh) | 60 | 1 | 53 | 1 | 1-13 | 53.00 | 0 | 0 | 60.00 | 5.30 |
| 2004-05 | (Bangladesh) | 342 | 0 | 225 | 7 | 5-31 | 32.14 | 0 | 1 | 48.85 | 3.94 |
| 2005 | (England) | 293 | 0 | 254 | 2 | 1-46 | 127.00 | 0 | 0 | 146.50 | 5.20 |
| 2005-06 | (Sri Lanka) | 83 | 0 | 82 | 2 | 2-55 | 41.00 | 0 | 0 | 41.50 | 5.92 |
| 2005-06 | (Bangladesh) | 180 | 2 | 133 | 2 | 1-24 | 66.50 | 0 | 0 | 90.00 | 4.43 |
| 2006 | (Zimbabwe) | 13 | 0 | 17 | 0 | 7.84 | |||||
| 2006-07 | (India) | 6 | 0 | 12 | 0 | 12.00 | |||||
| 2006-07 | (Zimbabwe) | 1 | 0 | 1 | 0 | 6.00 | |||||
| 2006-07 | (West Indies) | 67 | 0 | 71 | 2 | 1-12 | 35.50 | 0 | 0 | 33.50 | 6.35 |
| 2007 | (Bangladesh) | 24 | 0 | 25 | 0 | 6.25 | |||||
| 2007 | (Sri Lanka) | 12 | 0 | 16 | 0 | 8.00 | |||||
| 2007-08 | (Bangladesh) | 210 | 2 | 150 | 3 | 2-18 | 50.00 | 0 | 0 | 70.00 | 4.28 |
| 2007-08 | (Pakistan) | 18 | 0 | 21 | 0 | 7.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive