| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2001-02 | (Bangladesh) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 2002-03 | (Bangladesh) | 5 | 5 | 0 | 68 | 35 | 13.60 | 0 | 0 | 1 | |
| 2003-04 | (Bangladesh) | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| 2004 | (England) | 2 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 0 | |
| 2004-05 | (Bangladesh) | 14 | 14 | 1 | 422 | 81* | 32.46 | 0 | 3 | 4 | |
| 2005 | (England) | 8 | 8 | 1 | 141 | 51 | 20.14 | 0 | 1 | 0 | |
| 2005-06 | (Sri Lanka) | 3 | 3 | 0 | 21 | 18 | 7.00 | 0 | 0 | 0 | |
| 2005-06 | (Bangladesh) | 11 | 11 | 2 | 280 | 62 | 31.11 | 0 | 2 | 2 | |
| 2006 | (Zimbabwe) | 5 | 5 | 0 | 126 | 53 | 25.20 | 0 | 1 | 1 | |
| 2006 | (Kenya) | 3 | 3 | 0 | 57 | 38 | 19.00 | 0 | 0 | 0 | |
| 2006-07 | (India) | 3 | 3 | 0 | 95 | 59 | 31.66 | 0 | 1 | 1 | |
| 2006-07 | (Bangladesh) | 7 | 7 | 2 | 268 | 66 | 53.60 | 0 | 4 | 4 | |
| 2006-07 | (Zimbabwe) | 4 | 4 | 0 | 148 | 92 | 37.00 | 0 | 1 | 2 | |
| 2006-07 | (West Indies) | 11 | 11 | 0 | 168 | 40 | 15.27 | 0 | 0 | 6 | |
| 2007 | (Bangladesh) | 2 | 2 | 0 | 56 | 40 | 28.00 | 0 | 0 | 1 | |
| 2007 | (Sri Lanka) | 3 | 3 | 0 | 66 | 47 | 22.00 | 0 | 0 | 3 | |
| 2007-08 | (Bangladesh) | 7 | 7 | 0 | 214 | 65 | 30.57 | 0 | 2 | 4 | |
| 2007-08 | (New Zealand) | 3 | 3 | 0 | 81 | 54 | 27.00 | 0 | 1 | 1 | |
| 2007-08 | (Pakistan) | 5 | 5 | 0 | 57 | 42 | 11.40 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive