| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2004 | (v Eng) | 772 | 25 | 419 | 16 | 6-55 | 26.18 | 1 | 0 |
| 2004-05 | (v SAf) | 624 | 17 | 319 | 4 | 2-98 | 79.75 | 0 | 0 |
| 2005-06 | (v Aus) | 342 | 10 | 201 | 8 | 6-84 | 25.12 | 1 | 0 |
| 2006 | (v Ind) | 665 | 24 | 356 | 8 | 4-40 | 44.50 | 0 | 0 |
| 2006-07 | (v Pak) | 510 | 19 | 245 | 3 | 2-33 | 81.66 | 0 | 0 |
| 2007 | (v Eng) | 645 | 19 | 412 | 6 | 2-91 | 68.66 | 0 | 0 |
| 2007-08 | (v SAf) | 439 | 14 | 203 | 10 | 4-24 | 20.30 | 0 | 0 |
| 2007-08 | (v SL) | 441 | 10 | 245 | 5 | 2-54 | 49.00 | 0 | 0 |
| 2008 | (v Aus) | 701 | 23 | 371 | 10 | 4-47 | 37.10 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive