| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2002 | (England) | 55 | 2 | 46 | 0 | 5.01 | |||||
| 2002-03 | (West Indies) | 101 | 0 | 61 | 5 | 3-16 | 12.20 | 0 | 0 | 20.20 | 3.62 |
| 2003 | (West Indies) | 54 | 0 | 44 | 2 | 2-44 | 22.00 | 0 | 0 | 27.00 | 4.88 |
| 2003-04 | (West Indies) | 248 | 0 | 222 | 10 | 4-34 | 22.20 | 1 | 0 | 24.80 | 5.37 |
| 2004 | (West Indies) | 120 | 2 | 65 | 3 | 2-23 | 21.66 | 0 | 0 | 40.00 | 3.25 |
| 2004 | (England) | 516 | 4 | 452 | 16 | 3-26 | 28.25 | 0 | 0 | 32.25 | 5.25 |
| 2004-05 | (Australia) | 324 | 1 | 282 | 11 | 4-42 | 25.63 | 1 | 0 | 29.45 | 5.22 |
| 2004-05 | (West Indies) | 309 | 0 | 314 | 4 | 2-51 | 78.50 | 0 | 0 | 77.25 | 6.09 |
| 2005-06 | (West Indies) | 95 | 1 | 99 | 1 | 1-35 | 99.00 | 0 | 0 | 95.00 | 6.25 |
| 2006 | (West Indies) | 377 | 6 | 283 | 14 | 3-24 | 20.21 | 0 | 0 | 26.92 | 4.50 |
| 2006 | (England) | 227 | 1 | 183 | 8 | 2-33 | 22.87 | 0 | 0 | 28.37 | 4.83 |
| 2006-07 | (Malaysia) | 228 | 2 | 246 | 4 | 2-52 | 61.50 | 0 | 0 | 57.00 | 6.47 |
| 2006-07 | (India) | 368 | 2 | 309 | 13 | 4-39 | 23.76 | 1 | 0 | 28.30 | 5.03 |
| 2006-07 | (West Indies) | 449 | 5 | 410 | 15 | 3-42 | 27.33 | 0 | 0 | 29.93 | 5.47 |
| 2007 | (England) | 107 | 0 | 75 | 3 | 1-23 | 25.00 | 0 | 0 | 35.66 | 4.20 |
| 2007-08 | (West Indies) | 360 | 3 | 261 | 10 | 4-32 | 26.10 | 1 | 0 | 36.00 | 4.35 |
| 2007-08 | (Zimbabwe) | 144 | 1 | 114 | 5 | 2-18 | 22.80 | 0 | 0 | 28.80 | 4.75 |
| 2007-08 | (South Africa) | 107 | 0 | 111 | 3 | 2-31 | 37.00 | 0 | 0 | 35.66 | 6.22 |
| 2008 | (West Indies) | 282 | 2 | 267 | 5 | 2-54 | 53.40 | 0 | 0 | 56.40 | 5.68 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive