| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2005-06 | (New Zealand) | 2 | 2 | 0 | 46 | 31 | 23.00 | 0 | 0 | 0 | |
| 2006-07 | (New Zealand) | 8 | 6 | 1 | 271 | 128* | 54.20 | 2 | 0 | 8 | |
| 2006-07 | (Australia) | 8 | 8 | 0 | 282 | 84 | 35.25 | 0 | 2 | 6 | |
| 2006-07 | (West Indies) | 6 | 6 | 0 | 107 | 85 | 17.83 | 0 | 1 | 1 | |
| 2007-08 | (South Africa) | 3 | 3 | 1 | 36 | 20 | 18.00 | 0 | 0 | 4 | |
| 2007-08 | (Australia) | 3 | 3 | 1 | 68 | 50 | 34.00 | 0 | 1 | 1 | |
| 2007-08 | (New Zealand) | 8 | 6 | 3 | 186 | 48 | 62.00 | 0 | 0 | 2 | |
| 2008 | (England) | 5 | 5 | 0 | 63 | 25 | 12.60 | 0 | 0 | 4 | |
| 2008 | (Scotland) | 2 | 2 | 2 | 120 | 61* | 0 | 2 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive