| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2005-06 | (New Zealand) | 108 | 0 | 86 | 1 | 1-13 | 86.00 | 0 | 0 | 108.00 | 4.77 |
| 2006 | (Australia) | 90 | 0 | 68 | 1 | 1-45 | 68.00 | 0 | 0 | 90.00 | 4.53 |
| 2006-07 | (Australia) | 12 | 0 | 16 | 0 | 8.00 | |||||
| 2007-08 | (New Zealand) | 84 | 0 | 56 | 1 | 1-37 | 56.00 | 0 | 0 | 84.00 | 4.00 |
| 2008 | (England) | 12 | 0 | 14 | 0 | 7.00 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive