
| |||||||||||||
| Full name: | Luteru Ross Poutoa Lote Taylor |
| Born: | 8th March 1984, Lower Hutt, Wellington, New Zealand |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Teams: | New Zealand (Test: 2007/08); New Zealand (ODI: 2005/06-2007/08); New Zealand (Int Twenty20: 2006/07-2007/08); Central Districts (Main FC: 2002/03-2007/08); Central Districts (Main ListA: 2002/03-2007/08); Central Districts (Main Twenty20: 2005/06-2007/08); All teams |
| Lists of matches and more detailed statistics | |


| Test Career Batting and Fielding (2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand | 5 | 10 | 0 | 354 | 120 | 35.40 | 1 | 3 | 57.46 | 4 | |
| Test Career Bowling (2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| New Zealand | 20 | 0 | 10 | 0 | 0-10 | 3.00 | ||||
| First-Class Career Batting and Fielding (2002/03-2008) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 46 | 75 | 2 | 2657 | 217 | 36.39 | 5 | 16 | 73.53 | 40 | |
| First-Class Career Bowling (2005/06-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 590 | 9 | 326 | 4 | 2-34 | 81.50 | 0 | 0 | 147.50 | 3.31 |
| One-Day International Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand | 38 | 34 | 6 | 996 | 128* | 35.57 | 2 | 4 | 82.17 | 22 | |
| One-Day International Career Bowling (2006/07-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| New Zealand | 18 | 0 | 18 | 0 | 0-2 | 6.00 | ||||
| One-Day Career Batting and Fielding (2002/03-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 79 | 75 | 10 | 2505 | 132* | 38.53 | 6 | 14 | 85.17 | 46 | |
| One-Day Career Bowling (2005/06-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 294 | 0 | 226 | 3 | 1-13 | 75.33 | 0 | 0 | 98.00 | 4.61 |
| International Twenty20 Career Batting and Fielding (2006/07-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand | 12 | 11 | 1 | 171 | 62 | 17.10 | 0 | 1 | 126.66 | 11 | |
| Twenty20 Career Batting and Fielding (2005/06-2007/08) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 24 | 23 | 2 | 696 | 111* | 33.14 | 1 | 3 | 177.55 | 14 | |
| Twenty20 Career Bowling (2005/06-2007/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 108 | 0 | 163 | 7 | 3-28 | 23.28 | 0 | 0 | 15.42 | 9.05 |
| Youth Test Career Batting and Fielding (2000/01) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand Under-19s | 3 | 4 | 0 | 138 | 72 | 34.50 | 0 | 2 | 60.79 | 5 | |
| Youth One-Day International Career Batting and Fielding (2000/01-2001/02) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| New Zealand Under-19s | 9 | 8 | 1 | 117 | 58* | 16.71 | 0 | 1 | 55.45 | 5 | |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive
