| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Derbyshire | 60 | 0 | 59 | 4 | 2-21 | 14.75 | 0 | 0 | 15.00 | 5.90 |
| Durham | 48 | 0 | 41 | 4 | 3-20 | 10.25 | 0 | 0 | 12.00 | 5.12 |
| Lancashire | 24 | 0 | 61 | 0 | 15.25 | |||||
| Leicestershire | 90 | 0 | 81 | 4 | 1-10 | 20.25 | 0 | 0 | 22.50 | 5.40 |
| New Zealand | 44 | 0 | 35 | 5 | 3-16 | 7.00 | 0 | 0 | 8.80 | 4.77 |
| Northamptonshire | 24 | 0 | 16 | 2 | 2-16 | 8.00 | 0 | 0 | 12.00 | 4.00 |
| Nottinghamshire | 19 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 19.00 | 9.78 |
| Surrey | 24 | 0 | 7 | 0 | 1.75 | |||||
| West Indies | 48 | 0 | 67 | 3 | 2-25 | 22.33 | 0 | 0 | 16.00 | 8.37 |
| Yorkshire | 24 | 0 | 47 | 2 | 2-47 | 23.50 | 0 | 0 | 12.00 | 11.75 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive