| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2001 | (v Pak) | 120 | 2 | 64 | 0 | ||||
| 2007 | (v WI) | 660 | 31 | 315 | 16 | 5-88 | 19.68 | 1 | 0 |
| 2007 | (v Ind) | 702 | 28 | 303 | 8 | 4-65 | 37.87 | 0 | 0 |
| 2007-08 | (v SL) | 660 | 18 | 318 | 5 | 3-100 | 63.60 | 0 | 0 |
| 2007-08 | (v NZ) | 846 | 34 | 410 | 24 | 7-47 | 17.08 | 3 | 1 |
| 2008 | (v NZ) | 780 | 38 | 348 | 17 | 6-67 | 20.47 | 1 | 0 |
| 2008 | (v SAf) | 504 | 22 | 194 | 6 | 3-81 | 32.33 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive