| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1997 | (England) | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | ||
| 1998 | (England) | 5 | 4 | 2 | 84 | 54 | 42.00 | 0 | 1 | 3 | |
| 1999 | (England) | 12 | 20 | 5 | 146 | 48* | 9.73 | 0 | 0 | 6 | |
| 2000 | (England) | 6 | 7 | 2 | 15 | 6* | 3.00 | 0 | 0 | 2 | |
| 2000-01 | (West Indies) | 5 | 6 | 1 | 38 | 26 | 7.60 | 0 | 0 | 1 | |
| 2001 | (England) | 9 | 9 | 4 | 82 | 40* | 16.40 | 0 | 0 | 3 | |
| 2002 | (England) | 13 | 21 | 7 | 135 | 28 | 9.64 | 0 | 0 | 4 | |
| 2003 | (England) | 9 | 11 | 2 | 122 | 28 | 13.55 | 0 | 0 | 4 | |
| 2004 | (England) | 10 | 10 | 2 | 49 | 15* | 6.12 | 0 | 0 | 3 | |
| 2005 | (England) | 15 | 15 | 4 | 129 | 31 | 11.72 | 0 | 0 | 6 | |
| 2006 | (England) | 15 | 22 | 6 | 222 | 33 | 13.87 | 0 | 0 | 7 | |
| 2007 | (England) | 13 | 17 | 6 | 169 | 26* | 15.36 | 0 | 0 | 3 | |
| 2007-08 | (Sri Lanka) | 3 | 5 | 1 | 60 | 31 | 15.00 | 0 | 0 | 0 | |
| 2007-08 | (New Zealand) | 3 | 6 | 2 | 43 | 14 | 10.75 | 0 | 0 | 1 | |
| 2008 | (England) | 7 | 9 | 3 | 65 | 22 | 10.83 | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive