| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1997 | (England) | 114 | 2 | 103 | 1 | 1-41 | 103.00 | 0 | 0 | 114.00 | 5.42 |
| 1998 | (England) | 460 | 5 | 365 | 19 | 6-40 | 19.21 | 0 | 1 | 24.21 | 4.76 |
| 1999 | (England) | 1162 | 22 | 797 | 26 | 3-14 | 30.65 | 0 | 0 | 44.69 | 4.11 |
| 2000 | (England) | 510 | 13 | 363 | 4 | 1-9 | 90.75 | 0 | 0 | 127.50 | 4.27 |
| 2001 | (England) | 890 | 19 | 551 | 25 | 4-39 | 22.04 | 1 | 0 | 35.60 | 3.71 |
| 2001-02 | (Zimbabwe) | 84 | 0 | 84 | 2 | 1-42 | 42.00 | 0 | 0 | 42.00 | 6.00 |
| 2002 | (England) | 726 | 10 | 545 | 14 | 2-32 | 38.92 | 0 | 0 | 51.85 | 4.50 |
| 2003 | (England) | 449 | 6 | 346 | 15 | 5-42 | 23.06 | 0 | 1 | 29.93 | 4.62 |
| 2004 | (England) | 444 | 3 | 383 | 5 | 2-39 | 76.60 | 0 | 0 | 88.80 | 5.17 |
| 2005 | (England) | 521 | 11 | 328 | 19 | 3-13 | 17.26 | 0 | 0 | 27.42 | 3.77 |
| 2006 | (England) | 395 | 6 | 229 | 8 | 2-15 | 28.62 | 0 | 0 | 49.37 | 3.47 |
| 2007 | (England) | 282 | 3 | 231 | 2 | 2-56 | 115.50 | 0 | 0 | 141.00 | 4.91 |
| 2007 | (Scotland) | 36 | 1 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 36.00 | 2.83 |
| 2007-08 | (Sri Lanka) | 289 | 7 | 166 | 12 | 3-19 | 13.83 | 0 | 0 | 24.08 | 3.44 |
| 2007-08 | (New Zealand) | 270 | 2 | 205 | 6 | 3-51 | 34.16 | 0 | 0 | 45.00 | 4.55 |
| 2008 | (Ireland) | 48 | 2 | 23 | 1 | 1-23 | 23.00 | 0 | 0 | 48.00 | 2.87 |
| 2008 | (England) | 168 | 1 | 150 | 2 | 2-55 | 75.00 | 0 | 0 | 84.00 | 5.35 |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive